Trev Raleigh
OF, C


Spring 2026

1. Extreme (#66) (7 games)
(6-4)
.478 Ave, 23 AB, 11 H (1-2B, 1-3B), 4 BB, 7 R, 7 RBI

Fall 2025

1. Extreme (#66) (10 games)
(8-5)
.593 Ave, 27 AB, 16 H (1-2B, 1-HR), 4 BB, 13 R, 10 RBI

Spring 2025

1. Extreme (#66) (9 games)
(8-2)
.667 Ave, 33 AB, 22 H (4-2B, 2-3B, 1-HR), 4 BB, 20 R, 18 RBI

Summer 2024

1. Extreme (#66) (7 games)
(6-2)
.650 Ave, 20 AB, 13 H (1-2B, 2-3B), 5 BB, 12 R, 5 RBI

Spring 2024

1. Extreme (#66) (9 games)
(7-4)
.600 Ave, 30 AB, 18 H (2-2B, 1-3B), 2 BB, 11 R, 10 RBI


Stat Lines

Spring 2026 - Extreme:.478 Ave, 23 AB, 11 H (1-2B, 1-3B), 4 BB, 7 R, 7 RBI, 7 G
Spring 2026 - Totals_  :.478 Ave, 23 AB, 11 H (1-2B, 1-3B), 4 BB, 7 R, 7 RBI, 7 G

Fall 2025 - Extreme       _  :.593 Ave, 27 AB, 16 H (1-2B, 1-HR), 4 BB, 13 R, 10 RBI, 10 G
Fall 2025 - Totals_              :.593 Ave, 27 AB, 16 H (1-2B, 1-HR), 4 BB, 13 R, 10 RBI, 10 G

Spring 2025 - Extreme:.667 Ave, 33 AB, 22 H (4-2B, 2-3B, 1-HR), 4 BB, 20 R, 18 RBI, 9 G
Spring 2025 - Totals_ :.667 Ave, 33 AB, 22 H (4-2B, 2-3B, 1-HR), 4 BB, 20 R, 18 RBI, 9 G

Summer 2024 - Extreme       _:.650 Ave, 20 AB, 13 H (1-2B, 2-3B), 5 BB, 12 R, 5 RBI, 7 G
Summer 2024 - Totals_           :.650 Ave, 20 AB, 13 H (1-2B, 2-3B), 5 BB, 12 R, 5 RBI, 7 G

Spring 2024 - Extreme       _ :.600 Ave, 30 AB, 18 H (2-2B, 1-3B), 2 BB, 11 R, 10 RBI, 9 G
Spring 2024 - Totals_            :.600 Ave, 30 AB, 18 H (2-2B, 1-3B), 2 BB, 11 R, 10 RBI, 9 G

Extreme Totals:     :.602 Ave, 133 AB, 80 H (9-2B, 6-3B, 2-HR), 19 BB, 63 R, 50 RBI, 42 G
Lifetime Totals:     :.602 Ave, 133 AB, 80 H (9-2B, 6-3B, 2-HR), 19 BB, 63 R, 50 RBI, 42 G

Extreme Record
(35-17)

Overall Record
(35-17)



4/21/26

© Copyright Chunk Flex Slow Pitch Softball