Substitute All-Time Stats



Averages

1.) 1.000 – Rogelio Oceguera (n/a)

1.) 1.000 – Kenny Thomlinson (-)

1.) 1.000 – Alex Negron (-)

1.) 1.000 – John Rogers (-)

1.) 1.000 – Ryan Moore (-)

1.) 1.000– Jose Saldana (-)

1.) 1.000– Ken Molina (-)

1.) 1.000 – Sidney Justice (n/a)

1.) 1.000 – Ulysses Amaro (-)

1.) 1.000 – Chris Furlow (-)

1.) 1.000 – Herb Gardner (-)

1.) 1.000– Erick Caranza (-)

1.) 1.000 – Pablo Rivera (-)

14.) .833 – Donshay Inmon (-1)

15.) .800 – Devin Sheppard (-1)

16.) .783 – Romey Kynard (-1)

17.) .778 – Kris Edwards (-1)

18.) .765 – Jay Jay Bushaw (-1)

19.) .762 – Lee Mendoza (-1)

20.) .750 – Jonathan Perrone (-1)

20.) .750 – Julio Garcia (-1)

20.) .750 – P.J. Anchikites (-1)

20.) .750 – Mike Bonilla (-1)

20.) .750 – Alvin Casanova (-1)

20.) .750 – Jesse Schmitt (-1)

20.) .750 – Ryan Conrad (-1)

20.) .750 – Mo Harris (-1)

20.) .750 – Arik Diediker (-1)

29.) .727 – Steve Snyder (-1)

29.) .727 – Nate Justiniano (-1)

29.) .727 – Anthony Hyde (-1)

29.) .727 – Corey Manley (-1)

33.) .714 – Andre Bykowski (-1)

34.) .700 – Brian Windell (-1)

34.) .700 – Jeremy Lovera (-1)

36.) .697 – Trevyn Zipperer (-1)

37.) .692 – Brady Barnes (-1)

38.) .684 – Nelson Davila (-1)

39.) .682 – Chris Johnson (-1)

40.) .667 – David Rhea (-1)

40.) .667 – Alex Verges Sr. (n/a)

40.) .667 – Alex Verges Jr. (+20)

40.) .667 – Jason Hoskins (-1)

40.) .667 – Dante Brinkley (-1)

40.) .667 – Terry McCoy (-1)

40.) .667 – Mark Bouthot (-1)

40.) .667– Yasmani Niera (-1)

40.) .667 – Greg Fricke (-1)

40.) .667 – Greg Elston (-1)

40.) .667 – Mikey Morgan (-1)

40.) .667 – Franklin Ortiz (-1)

40.) .667 – Freddy Liniauo (-1)

53.) .647 - Evan Rousseau (-1)

54.) .645 – Brandon Romero (-1)

55.) .643 – Milton Bottom (-1)

56.) .636 – Josh Henneman (-1)

57.) .632 – Les Pares (-1)

58.) .630 – Nick Schmidt (-19)

59.) .618 – Jorge Flores (-2)

60.) .615 – Brandon Marsh (-2)

61.) .611 – Luis Cruz Fres (-2)

62.) .600 – Evan Lang (-2)

62.) .600 – Anthony Lugo (-2)

62.) .600 – Seth Jacobs (-2)

62.) .600 – Larry Johnson (-2)

62.) .600 – Dave Mistry (-2)

62.) .600 – Carlos Rodriguez (-2)

62.) .600 – Ryan Garcia (-2)

62.) .600 – Collin Hahn (-2)

70.) .591 – A.J. Macomber (-1)

71.) .586 – Kevin A. Rivera (-1)

72.) .583 – Gene Earnest (-1)

73.) .571 – Angel Guzman (-34)

73.) .571 – Mike Frimpter (-1)

73.) .571 – Don Steinhart (-1)

73.) .571 – Ross Cozzo (-1)

77.) .567 – Macho Santana (-2)

78.) .563 – Rich Rhodes (-2)

79.) .556 – Bam Fitzgerald (-2)

79.) .556 – Johnathan Spruill (-2)

79.) .556 – Chris Young (-2)

79.) .556 – Matt Yano (-2)

83.) .545 – Mike Caldwell (-2)

83.) .545 – Jose Vega (-2)

83.) .545 – Steve Birmingham (-2)

86.) .529 – Matt Bone (-2)

86.) .529 – Nick Clark (-2)

88.) .524 – Cam Staley (+15)

89.) .500 – Nick Hartle (-3)

89.) .500 – Mikal Ortega (n/a)

89.) .500 – Kevin Rivera (-3)

89.) .500 – Chris Roman (-3)

89.) .500 – Josh Caicedo (-3)

89.) .500 – Paul Craven (-3)

89.) .500 – Ricky Polonco (-3)

89.) .500– Pete Wacelitz (-3)

89.) .500 – Solomon Quitugua (-3)

89.) .500 - Rodney Kadoguchi (-3)

89.) .500 – David Rodriguez (-3)

89.) .500 – Chris Battaglioli (-3)

89.) .500 – Adam Haus (-3)

89.) .500– Sam Beckman (-3)

89.) .500 – Francis Javier (-3)

89.) .500 – Xiomara Cruz (-3)

89.) .500 – Drew Mazzella (-3)

106.) .481 – Mo Johns (-4)

107.) .471 – John Menichino (-4)

108.) .467 – Steven Azcona (-3)

108.) .467 – Rick Furlow (-3)

108.) .467 – Cole McBride (-1)

111.) .455- Mike Phillips (-3)

112.) .444 – Rob Paul (-3)

112.) .444 – Keke Villanueva (-3)

112.) .444 – Billy Engen (-3)

115.) .436 – Rich Ryczek (-3)

116.) .429 – Victor Garcia (n/a)

116.) .429 – Matt Meibauer (-3)

116.) .429 – Manny Oropesa (-3)

116.) .429 – Larry Whitis (-3)

116.) .429 – Tony Latham (-3)

116.) .429 – Rob Farber (-3)

116.) .429 – Clem Brisbon (-3)

116.) .429 – David Carrasquillo (-3)

124.) .428 – Stacy Williams (-4)

125.) .421 – Xavier Adames (-4)

126.) .412 – Omar Pargas (-4)

127.) .400 – Zach Parker (-4)

128.) .389 – Felix Malave (-4)

129.) .385 – Ryan Rustan (-4)

130.) .375 - Angel Remiggio (-4)

131.) .364 – Alex Genco (-4)

132.) .353 – Melo Perez (-4)

133.) .333 – Austin Curtis (n/a)

133.) .333 – David Crespo (n/a)

133.) .333 – Lionel Berdecia Jr. (-4)

133.) .333 – Darin Gammill (-4)

133.) .333 – Ray Caraballo (-4)

133.) .333 – Derek Austin (-4)

133.) .333 – Gary Jones (-4)

133.) .333 – Johnathan Gutierrez (-4)

133.) .333 – Eric Sanchez (-4)

133.) .333 - Memo Ruiz (-4)

133.) .333 – Matt Birmingham (-4)

133.) .333 – Jimmy Pope (-4)

145.) .286 – Robert Martinez (-6)

145.) .286 – Brad Stafford (-6)

145.) .286 – Nick Greggo (-6)

148.) .250 – Shaun Duran (-6)

148.) .250 – Jonny Roberts (-6)

148.) .250 – Bebe Colon (-6)

148.) .250 – Stashu Sarzynski (-6)

152.) .000 – Nick DiSalvo (-6)

152.) .000 – Caleb Skinner (-6)

152.) .000– Rodrigo Portillo (-6)

152.) .000 - Felix Remiggio (-6)

152.) .000 – Oniel Mejia (-6)

152.) .000 – Mike Santiago (-6)

152.) .000 – Franklin Fernandez (-6)

152.) .000 – Juan Manuel (-6)

152.) .000 – Geoff Groves (-6)

152.) .000 - Jim Grier (-6)


5/7/26


At-Bats

1.) 66 – Chris Johnson (-)

2.) 42 – Tony Latham (-)

2.) 42 – Kevin Rivera (-)

4.) 39 – Rich Ryczek (-)

5.) 38 – Nelson Davila (-)

6.) 34 – Jorge Flores (-)

7.) 33 - Trevyn Ziperer (-)

8.) 31 – Brandon Romero (-)

9.) 30 – Rick Furlow (-)

9.) 30 – Macho Santana (-)

11.) 29 – Kevin A. Rivera (-)

12.) 27 – Mo Johns (-)

13.) 26 – Ryan Rustan (-)

14.) 27 – Nick Schmidt (-)

15.) 23 – Romey Kynard (-)

16.) 22 – A.J. Macomber (-)

17.) 21 – Cam Staley (+13)

17.) 21 - Mike Frimpter (-)

17.) 21 – Manny Oropesa (-)

17.) 21 – Lee Mendoza (-)

17.) 21 – Jason Hoskins (+7)

22.) 20 – Carlos Rodriguez (-2)

22.) 20 – Anthony Lugo (-2)

24.) 19 – Les Pares (-2)

24.) 19 – Xavier Adames (-2)

26.) 18 – Luis Cruz Fres (-2)

26.) 18 – Johnathan Spruill (-2)

26.) 18 – Felix Malave (-2)

26.) 18 – Rob Paul (-2)

26.) 18 – Chris Roman (-2)

31.) 17 – Omar Pargas (-1)

31.) 17 – Nick Clark (-1)

31.) 17 - Melo Perez (-1)

31.) 17 - Evan Rousseau (-1)

31.) 17 – Jay Jay Bushaw (-1)

31.) 17 – Matt Bone (-1)

31.) 17 – John Menichino (-1)

38.) 16 – Alvin Casanova (-)

38.) 16 – Rich Rhodes (-)

40.) 15 – Alex Verges Jr. (+58)

40.) 15 – Brady Barnes (-)

40.) 15 – Mark Bouthot (-)

40.) 15 – Mikey Morgan (-)

40.) 15 – Steven Azcona (-)

45.) 14 - Matt Meibauer (-2)

45.) 14 – Milton Bottom (-2)

45.) 14 – Rob Farber (-2)

45.) 14 – Francis Javier (-2)

45.) 14 – Ross Cozzo (-2)

50.) 13 - Cole McBride (-2)

50.) 13 – Brandon Marsh (-2)

52.) 12 – Gene Earnest (-1)

52.) 12– Yasmani Niera (-1)

52.) 12 – Adam Haus (-1)

52.) 12 - Julio Garcia (-1)

56.) 11 – Nate Justiniano (-1)

56.) 11 – Josh Henneman (-1)

56.) 11 - Mike Phillips (-1)

56.) 11 – Steve Snyder (-1)

56.) 11 – Arik Diediker (-1)

56.) 11 – Alex Genco (-1)

56.) 11 - Jose Vega (-1)

56.) 11 – Corey Manley (-1)

56.) 11 - Mike Caldwell (-1)

56.) 11 - Anthony Hyde (-1)

56.) 11 – Steve Birmingham (-1)

67.) 10 – Nick Hartle (-1)

67.) 10 - Jeremy Lovera (-1)

67.) 10 – Brian Windell (-1)

67.) 10 – Collin Hahn (-1)

71.) 9 – Chris Young (-1)

71.) 9 - Billy Engen (-1)

71.) 9 – Bam Fitzgerald (-1)

71.) 9 – Derek Austin (-1)

71.) 9 – Matt Yano (-1)

76.) 8 – P.J. Anchikites (-1)

76.) 8 - Angel Remiggio (-1)

76.) 8 - Mo Harris (-1)

76.) 8 – Mike Bonilla (-1)

76.) 8 – David Rodriguez (-1)

81.) 7 – Angel Guzman (+41)

81.) 7 – Victor Garcia (n/a)

81.) 7 – Clem Brisbon (-1)

81.) 7 – Don Steinhart (-1)

81.) 7 – Brad Stafford (-1)

81.) 7 – Nick Greggo (-1)

81.) 7 – Larry Whitis (-1)

81.) 7 - Andre Bykowski (-1)

81.) 7 – David Carrasquillo (-1)

81.) 7 – Keke Villanueva (-1)

81.) 7 – Kris Edwards (-1)

81.) 7 – Stacy Williams (-1)

93.) 6 – Mikal Ortega (n/a)

93.) 6 – Alex Verges Sr. (n/a)

93.) 6 – Nick Clark (-3)

93.) 6 – Donshay Inmon (-3)

93.) 6 – Josh Caicedo (-3)

93.) 6 – Oniel Mejia (-3)

93.) 6 – Ricky Polonco (-3)

93.) 6 – Xiomara Cruz (-3)

93.) 6 – Freddy Liniauo (-3)

93.) 6 – Franklin Ortiz (-3)

103.) 5 – Larry Johnson (-5)

103.) 5 – Evan Lang (-5)

103.) 5 – Seth Jacobs (-5)

103.) 5 – Zach Parker (-5)

103.) 5 – Ryan Garcia (-5)

103.) 5 – Dave Mistry (-5)

103.) 5 – Devin Sheppard (-5)

110.) 4 – Jonathan Perrone (-4)

110.) 4 – Jonny Roberts (-4)

110.) 4 – Paul Craven (-4)

110.) 4 – Sidney Justice (-4)

110.) 4 – Alex Negron (-4)

110.) 4 - Ryan Conrad (-4)

110.) 4 – Jesse Schmitt (-4)

110.) 4 – Shaun Duran (-4)

110.) 4 – Solomon Quitugua (-4)

110.) 4– Chris Battaglioli (-4)

110.) 4 – Bebe Colon (-4)

110.) 4 - Rodney Kadoguchi (-4)

110.) 4 – Ken Molina (-4)

110.) 4 – Stashu Sarzynski (-4)

110.) 4 – Geoff Groves (-4)

110.) 4 – Drew Mazzella (-4)

126.) 3 – David Crespo (n/a)

126.) 3 – Austin Curtis (n/a)

126.) 3 – Rogelio Oceguera (n/a)

126.) 3 – David Rhea (-4)

126.) 3 – Nick DiSalvo (-4)

126.) 3 – Lionel Berdecia Jr. (-4)

126.) 3 – Darin Gammill (-4)

126.) 3 – Terry McCoy (-4)

126.) 3 - Felix Remiggio (-4)

126.) 3 – Matt Birmingham (-4)

126.) 3 - Memo Ruiz (-4)

126.) 3 – Greg Elston (-4)

126.) 3 – Ray Caraballo (-4)

126.) 3 – Dante Brinkley (-4)

126.) 3 – Johnathan Gutierrez (-4)

126.) 3 - Greg Fricke (-4)

126.) 3 – Josh Caicedo (-4)

126.) 3 – Eric Sanchez (-4)

126.) 3 - Gary Jones (-4)

126.) 3 - Jim Grier (-4)

126.) 3 – Mike Santiago (-4)

126.) 3 – Jimmy Pope (-4)

148.) 2 – Herb Gardner (-6)

148.) 2 - Robert Martinez (-6)

148.) 2– Jose Saldana (-6)

148.) 2– Sam Beckman (-6)

148.) 2– Pete Wacelitz (-6)

148.) 2 – Ulysses Amaro (-6)

148.) 2 – Franklin Fernandez (-6)

148.) 2– Chris Furlow (-6)

148.) 2 – Caleb Skinner (-6)

148.) 2 – Juan Manuel (-6)

148.) 2 – Pablo Rivera (-6)

159.) 1– John Rogers (-6)

159.) 1– Rodrigo Portillo (-6)

159.) 1– Erick Caranza (-6)

159.) 1 – Kenny Thomlinson (-6)

159.) 1 – Ryan Moore (-6)

5/7/26


Hits

1.) 45 – Chris Johnson (-)

2.) 26 – Nelson Davila (-)

3.) 23 - Trevyn Zipperer (-)

4.) 21 – Jorge Flores (-)

4.) 21 – Kevin Rivera (-)

6.) 20 – Brandon Romero (-)

7.) 18 – Romey Kynard (-)

7.) 18 – Tony Latham (-)

9.) 17 – Rich Ryczek (-)

9.) 17 – Macho Santana (-)

9.) 17 – Kevin A. Rivera (-)

9.) 17 – Nick Schmidt (+3)

13.) 16 – Lee Mendoza (-1)

14.) 14 – Rick Furlow (-)

15.) 13 – Mo Johns (-)

15.) 13 – Jay Jay Bushaw (-)

15.) 13 – A.J. Macomber (-)

18.) 12 – Jason Hoskins (+20)

18.) 12 – Les Pares (-)

18.) 12 - Mike Frimpter (-)

18.) 12 – Carlos Rodriguez (-)

18.) 12 – Alvin Casanova (-)

18.) 12 – Anthony Lugo (-)

24.) 11 – Cam Staley (+14)

24.) 11 - Evan Rousseau (-1)

24.) 11 – Luis Cruz Fres (-1)

27.) 10 – Alex Verges Jr. (+61)

27.) 10 – Mark Bouthot (-2)

27.) 10 – Mikey Morgan (-2)

27.) 10 – Johnathan Spruill (-2)

27.) 10 – Ryan Rustan (-2)

32.) 9 – Nick Clark (-3)

32.) 9 – Milton Bottom (-3)

32.) 9 – Brady Barnes (-3)

32.) 9 – Chris Roman (-3)

32.) 9 – Arik Diediker (-3)

32.) 9 – Matt Bone (-3)

32.) 9 – Rich Rhodes (-3)

32.) 9 – Manny Oropesa (-3)

32.) 9 - Julio Garcia (-3)

41.) 8 – Nate Justiniano (-3)

41.) 8 – Steve Snyder (-3)

41.) 8 – Corey Manley (-3)

41.) 8 – Xavier Adames (-3)

41.) 8– Yasmani Niera (-3)

41.) 8 – Rob Paul (-3)

41.) 8 – Brandon Marsh (-3)

41.) 8 – Ross Cozzo (-3)

41.) 8 - Anthony Hyde (-3)

41.) 8 – John Menichino (-3)

51.) 7 – Omar Pargas (-1)

51.) 7 – Josh Henneman (-1)

51.) 7 – Francis Javier (-1)

51.) 7 - Jeremy Lovera (-1)

51.) 7 – Gene Earnest (-1)

51.) 7 – Felix Malave (-1)

51.) 7 – Steven Azcona (-1)

51.) 7 – Brian Windell (-1)

51.) 7 - Cole McBride (+7)

60.) 6 - Matt Meibauer (-2)

60.) 6 – P.J. Anchikites (-2)

60.) 6 – Mike Bonilla (-2)

60.) 6 - Mike Caldwell (-2)

60.) 6 – Adam Haus (-2)

60.) 6 – Kris Edwards (-2)

60.) 6 – Steve Birmingham (-2)

60.) 6 - Mo Harris (-2)

60.) 6 – Rob Farber (-2)

60.) 6 - Jose Vega (-2)

60.) 6 - Melo Perez (-2)

60.) 6 – Collin Hahn (-2)

72.) 5 - Mike Phillips (-1)

72.) 5 – Nick Hartle (-1)

72.) 5 – Bam Fitzgerald (-1)

72.) 5 – Donshay Inmon (-1)

72.) 5 – Chris Young (-1)

72.) 5 – Matt Yano (-1)

72.) 5 - Andre Bykowski (-1)

79.) 4 – Angel Guzman (+9)

79.) 4 – Alex Verges Sr. (n/a)

79.) 4 – Don Steinhart (-1)

79.) 4 – Sidney Justice (-1)

79.) 4 – Alex Negron (-1)

79.) 4 – Alex Genco (-1)

79.) 4 – Ken Molina (-1)

79.) 4 – David Rodriguez (-1)

79.) 4 - Billy Engen (-1)

79.) 4 – Devin Sheppard (-1)

79.) 4 – Freddy Liniauo (-1)

79.) 4 – Franklin Ortiz (-1)

91.) 3 – Mikal Ortega (n/a)

91.) 3 – Rogelio Oceguera (n/a)

91.) 3 – Victor Garcia (n/a)

91.) 3 – Seth Jacobs (-3)

91.) 3 – Larry Johnson (-3)

91.) 3 – Derek Austin (-3)

91.) 3 – Jonathan Perrone (-3)

91.) 3 – Clem Brisbon (-3)

91.) 3 – Ricky Polonco (-3)

91.) 3 - Ryan Conrad (-3)

91.) 3 – Larry Whitis (-3)

91.) 3 – Dave Mistry (-3)

91.) 3 – Ryan Garcia (-3)

91.) 3 – David Carrasquillo (-3)

91.) 3 – Keke Villanueva (-3)

91.) 3 – Stacy Williams (-3)

91.) 3 – Xiomara Cruz (-3)

91.) 3 – Jesse Schmitt (-3)

91.) 3 – Josh Caicedo (-3)

91.) 3 - Angel Remiggio (-3)

91.) 3 – Evan Lang (-3)

111.) 2 – David Rhea (-3)

111.) 2 – Greg Elston (-3)

111.) 2 – Dante Brinkley (-3)

111.) 2 – Paul Craven (-3)

111.) 2 – Terry McCoy (-3)

111.) 2 - Greg Fricke (-3)

111.) 2 – Zach Parker (-3)

111.) 2 – Nick Greggo (-3)

111.) 2 – Ulysses Amaro (-3)

111.) 2 – Solomon Quitugua (-3)

111.) 2 – Brad Stafford (-3)

111.) 2 - Rodney Kadoguchi (-3)

111.) 2 – Chris Battaglioli (-3)

111.) 2 - Chris Furlow (-3)

111.) 2– Jose Saldana (-3)

111.) 2 – Drew Mazzella (-3)

111.) 2 – Herb Gardner (-3)

111.) 2 – Pablo Rivera (-3)

129.) 1 – David Crespo (n/a)

129.) 1 – Austin Curtis (n/a)

129.) 1 – Lionel Berdecia Jr. (-3)

129.) 1 – Ray Caraballo (-3)

129.) 1 – Jonny Roberts (-3)

129.) 1 – Shaun Duran (-3)

129.) 1 – Darin Gammill (-3)

129.) 1– John Rogers (-3)

129.) 1 – Kenny Thomlinson (-3)

129.) 1– Sam Beckman (-3)

129.) 1 - Memo Ruiz (-3)

129.) 1 – Johnathan Gutierrez (-3)

129.) 1 – Matt Birmingham (-3)

129.) 1– Erick Caranza (-3)

129.) 1 – Eric Sanchez (-3)

129.) 1 - Robert Martinez (-3)

129.) 1 - Gary Jones (-3)

129.) 1– Pete Wacelitz (-3)

129.) 1 – Bebe Colon (-3)

129.) 1 – Ryan Moore (-3)

129.) 1 – Stashu Sarzynski (-3)

129.) 1 – Jimmy Pope (-3)


5/7/26


Doubles

1.) 11 – Chris Johnson (-)

2.) 7 – Brandon Romero (-)

3.) 5 – Romey Kynard (-)

4.) 4 - Mo Johns (-)

4.) 4 – Jay Jay Bushaw (-)

4.) 4 – Anthony Lugo (-)

4.) 4 – Gene Earnest (-)

4.) 4 – Macho Santana (-)

4.) 4 – Jason Hoskins (+5)

10.) 3 – Nate Justiniano (-1)

10.) 3 – Nick Schmidt (-1)

10.) 3 – Kevin A. Rivera (-1)

10.) 3 – Cam Staley (-1)

10.) 3 – Matt Yano (-1)

10.) 3 – Jorge Flores (-1)

10.) 3 – Lee Mendoza (-1)

10.) 3 – Steve Birmingham (-1)

10.) 3 - Jeremy Lovera (-1)

10.) 3 – Luis Cruz Fres (-1)

10.) 3 – Johnathan Spruill (-1)

10.) 3 – Les Pares (-1)

10.) 3 – Brady Barnes (-1)

10.) 3 – Kevin Rivera (-1)

24.) 2 – Nick Clark (-)

24.) 2 – Milton Bottom (-)

24.) 2 - Evan Rousseau (-)

24.) 2 – Donshay Inmon (-)

24.) 2 – Jonathan Perrone (-)

24.) 2 – Rob Farber (-)

24.) 2 – Carlos Rodriguez (-)

24.) 2 – Rob Paul (-)

24.) 2 – Rich Rhodes (-)

24.) 2 – Nick Hartle (-)

24.) 2 – Alex Negron (-)

24.) 2 - Tony Latham (-)

24.) 2 – P.J. Anchikites (-)

24.) 2 – Mark Bouthot (-)

24.) 2 - Billy Engen (-)

24.) 2 – Arik Diediker (-)

24.) 2 – Manny Oropesa (-)

24.) 2 - Andre Bykowski (-)

24.) 2 – Brandon Marsh (-)

24.) 2 – Nelson Davila (-)

24.) 2 – Alex Verges Jr. (+20)

45.) 1 – Austin Curtis (n/a)

45.) 1 – Mikal Ortega (n/a)

45.) 1 – Victor Garcia (n/a)

45.) 1 – Josh Henneman (-1)

45.) 1 – Steve Snyder (-1)

45.) 1 - Trevyn Zipperer (-1)

45.) 1 – Don Steinhart (-1)

45.) 1 – Melo Perez (-1)

45.) 1 – Shaun Duran (-1)

45.) 1 – Darin Gammill (-1)

45.) 1 – Larry Whitis (-1)

45.) 1 - Mike Phillips (-1)

45.) 1 – Jonny Roberts (-1)

45.) 1 – John Menichino (-1)

45.) 1 – Freddy Liniauo (-1)

45.) 1 – Chris Roman (-1)

45.) 1 – Dante Brinkley (-1)

45.) 1 – Ryan Garcia (-1)

45.) 1 – Rick Furlow (-1)

45.) 1 - Anthony Hyde (-1)

45.) 1 – Evan Lang (-1)

45.) 1 – Greg Elston (-1)

45.) 1 - Trevyn Ziperer (-1)

45.) 1 - Julio Garcia (-1)

45.) 1 - Angel Remiggio (-1)

45.) 1 – Zach Parker (-1)

45.) 1 – Alvin Casanova (-1)

45.) 1 – Ricky Polonco (-1)

45.) 1 – Ross Cozzo (-1)

45.) 1 – Xavier Adames (-1)

45.) 1 – David Rodriguez (-1)

45.) 1 – A.J. Macomber (-1)

45.) 1 – Bebe Colon (-1)

45.) 1 – Xiomara Cruz (-1)

45.) 1 - Ryan Conrad (-1)

45.) 1 - Ryan Rustan (-1)

45.) 1 - Adam Haus (-1)

45.) 1 – Kris Edwards (-1)

45.) 1 – Alex Genco (-1)

45.) 1 – Dave Mistry (-1)

45.) 1 – Mike Bonilla (-1)

45.) 1 – Collin Hahn (-1)

45.) 1 – Nick Greggo (-1)

45.) 1 – Pablo Rivera (-1)

45.) 1 – Mo Harris (-1)

5/7/26


Triples

1.) 3 – Jorge Flores (-)

1.) 3– Trevyn Zipperer (-)

1.) 3 – Lee Mendoza (-)

1.) 3 – Francis Javier (-)

1.) 3 – Jason Hoskins (-)

6.) 2 – Josh Henneman (-)

6.) 2 – Alvin Casanova (-)

6.) 2 – Carlos Rodriguez (-)

6.) 2 – Derek Austin (-)

6.) 2 – Gene Earnest (-)

6.) 2 – Nate Justiniano (-)

6.) 2 - Mike Caldwell (-)

13.) 1 - Mike Frimpter (-)

13.) 1 – Nick Schmidt (-)

13.) 1 – Johnathan Spruill (-)

13.) 1 – Arik Diediker (-)

13.) 1 – Manny Oropesa (-)

13.) 1 – Don Steinhart (-)

13.) 1 - Evan Rousseau (-)

13.) 1 – Milton Bottom (-)

13.) 1– Chris Johnson (-)

13.) 1 - Anthony Hyde (-)

13.) 1 – P.J. Anchikites (-)

13.) 1 – Mo Johns (-)

13.) 1 – Rob Paul (-)

13.) 1 - Mo Harris (-)

13.) 1– Yasmani Niera (-)

13.) 1 - Julio Garcia (-)

13.) 1 - Adam Haus (-)

13.) 1 – Brad Stafford (-)

13.) 1 – Mark Bouthot (-)

13.) 1 – Jesse Schmitt (-)

13.) 1 – Mike Bonilla (-)

13.) 1 – Ryan Rustan (-)

13.) 1 – Luis Cruz Fres (-)

13.) 1 – Macho Santana (-)

13.) 1 – Nelson Davila (-)

5/6/26


Home Runs

1.) 11 – Chris Johnson (-)

2.) 3 – Kris Edwards (-)

2.) 3 - Jose Vega (-)

2.) 3 – Chris Roman (-)

5.) 2 – Terry McCoy (-)

5.) 2 – Jorge Flores (-)

5.) 2 – Anthony Lugo (-)

5.) 2 - Julio Garcia (-)

5.) 2 – Devin Sheppard (-)

5.) 2 – Brandon Marsh (-)

11.) 1 - Nick Schmidt (n/a)

11.) 1 – Rogelio Oceguera (n/a)

11.) 1 – Seth Jacobs (-)

11.) 1 – Bam Fitzgerald (-)

11.) 1 – Arik Diediker (-)

11.) 1 – Rob Farber (-)

11.) 1 – Rich Ryczek (-)

11.) 1– John Rogers (-)

11.) 1 – Francis Javier (-)

11.) 1 – P.J. Anchikites (-)

11.) 1 – Ricky Polonco (-)

11.) 1 – Steve Birmingham (-)

11.) 1 - Melo Perez (-)

11.) 1 – Brandon Romero (-)

11.) 1 – Ken Molina (-)

11.) 1 – Freddy Liniauo (-)

11.) 1 - Jeremy Lovera (-)

11.) 1 – Luis Cruz Fres (-)

11.) 1 – Collin Hahn (-)

11.) 1 - Ryan Rustan (-)


Grand Slams

1.) 1– Chris Johnson (-)

1.) 1 – Nick Schmidt (n/a)

1.) 1 – Brandon Romero (-)

1.) 1 – Chris Roman (-)

5/6/26


Walks

1.) 8 – Tony Latham (-)

2.) 6 – Trevyn Zipperer (-)

3.) 5 – Brandon Romero (-)

3.) 5 – Xavier Adames (-)

5.) 4 - Matt Meibauer (-)

5.) 4 – Steven Azcona (-)

5.) 4 – Ryan Rustan (-)

8.) 3 – Josh Henneman (-)

8.) 3 – Rich Ryczek (-)

8.) 3– John Rogers (-)

8.) 3 – Chris Johnson (-)

8.) 3 - Mike Caldwell (-)

8.) 3 – Melo Perez (-)

8.) 3 – Collin Hahn (-)

15.) 2 – Matt Bone (-)

15.) 2 – Evan Lang (-)

15.) 2 – Felix Malave (-)

15.) 2 – Rob Paul (-)

15.) 2 – Brady Barnes (-)

15.) 2 – Carlos Rodriguez (-)

15.) 2 – David Rodriguez (-)

15.) 2 – Kris Edwards (-)

15.) 2 – Brandon Marsh (-)

15.) 2 – Kevin Rivera (-)

15.) 2 – Corey Manley (-)

26.) 1 – Mikal Ortega (n/a)

26.) 1 – David Crespo (n/a)

26.) 1 – David Rhea (-)

26.) 1 – Alex Verges Jr. (-)

26.) 1 - Cole McBride (-)

26.) 1 – Jason Hoskins (-)

26.) 1 – Manny Oropesa (-)

26.) 1 – Larry Johnson (-)

26.) 1 – Larry Whitis (-)

26.) 1 – Don Steinhart (-)

26.) 1 – Les Paderes (-)

26.) 1 - Mike Phillips (-)

26.) 1 – Clem Brisbon (-)

26.) 1 – Cam Staley (-)

26.) 1 – Kenny Thomlinson (-)

26.) 1 – JayJay Bushaw (-)

26.) 1 - Mo Harris (-)

26.) 1 - Mo Johns (-)

26.) 1– Sam Beckman (-)

26.) 1 - Julio Garcia (-)

26.) 1 - Ryan Conrad (-)

26.) 1 – Ross Cozzo (-)

26.) 1 – Stacy Williams (-)

26.) 1 - Matt Yano (-)

26.) 1 – Romey Kynard (-)

26.) 1 – Brad Stafford (-)

26.) 1 – Arik Diediker (-)

26.) 1 - Jose Vega (-)

26.) 1 – Nick Hartle (-)

26.) 1 – Rich Rhodes (-)

26.) 1 – Anthony Lugo (-)

26.) 1 – Lee Mendoza (-)

26.) 1 – Dante Brinkley (-)

26.) 1 – Jorge Flores (-)

26.) 1 – Ricky Polonco (-)

26.) 1 – Herb Gardner (-)

26.) 1 – Stashu Sarzynski (-)

26.) 1 – Mikey Morgan (-)

26.) 1 – Macho Santana (-)

26.) 1 – Nelson Davila (-)

26.) 1 – Rob Farber (-)

5/7/26


Runs Batted In

1.) 48 – Chris Johnson (-)

2.) 20 – Jorge Flores (-)

3.) 16 – Brandon Romero (-)

3.) 16 – Jason Hoskins (+3)

5.) 14 - Trevyn Ziperer (-1)

5.) 14 – Anthony Lugo (-1)

7.) 13 – Nick Schmidt (+9)

7.) 13 – Nelson Davila (-1)

9.) 12 - Julio Garcia (-1)

9.) 12 – Chris Roman (-1)

11.) 11 – Ryan Rustan (-1)

11.) 11 – Kris Edwards (-1)

13.) 10 – Matt Bone (-1)

13.) 10 – Kevin A. Rivera (-1)

13.) 10 – Manny Oropesa (-1)

13.) 10 – Tony Latham (-1)

