Xavier Adames
3B, C, 1B
Spring 2026
1. Bulls (#24) (5 games)
(9-1) Division Champs 👑
.300 Ave, 10 AB, 3 H, 5 BB, 7 R, 1 RBI
Fall 2025
1. Bulls (#24) (9 games)
(11-1) Division Champs 👑, Tournament Champs 👑
.261 Ave, 23 AB, 6 H (1-2B), 10 BB, 8 R, 3 RBI
Summer 2025
1. Bulls (#24) (7 games)
(7-1)
.571 Ave, 14 AB, 8 H, 9 BB, 12 R, 11 RBI
Spring 2025
1. Bulls (#24) (6 games)
(6-4)
.167 Ave, 18 AB, 3 H, 2 BB, 5 R, 2 RBI
Fall 2024
1. Bulls (#24) (7 games)
(8-4)
.588 Ave, 17 AB, 10 H (3-2B), 10 BB, 12 R, 11 RBI
Summer 2024
1. Bulls (#24) (7 games)
(4-4)
.176 Ave, 17 AB, 3 H, 1 BB, 2 R, 2 RBI
Spring 2024
1. Bulls (#24) (9 games)
(8-2)
.207 Ave, 29 AB, 6 H, 1 BB, 5 R, 2 RBI
Fall 2023
1. Bulls (#24) (7 games)
(8-4)
.588 Ave, 17 AB, 10 H (3-2B), 10 BB, 12 R, 11 RBI
Summer 2023
1. Bulls (#24) (4 games)
(3-6)
.556 Ave, 9 AB, 5 H (1-2B, 1-3B), 3 BB, 2 R, 5 RBI
Spring 2023
1. Bulls (#24) (9 games)
(2-8)
.316 Ave, 19 AB, 6 H (2-2B), 2 BB, 5 R, 5 RBI
Fall 2022
1. Bulls (#24) (7 games)
(3-8)
.125 Ave, 16 AB, 2 H, 4 BB, 2 R, 0 RBI
Summer 2022
1. Bulls (#24) (7 games)
(2-6)
.368 Ave, 19 AB, 7 H, 3 BB, 5 R, 3 RBI
Spring 2022
1. Bulls (#24) (9 games)
(0-10)
.238 Ave, 21 AB, 5 H, 5 BB, 4 R, 1 RBI
Fall 2021
1. Bulls (#24) (9 games)
(7-6)
.308 Ave, 26 AB, 8 H, 4 BB, 5 R, 4 RBI
Summer 2021
1. Bulls (#24) (5 games)
(2-6)
.154 Ave, 13 AB, 2 H, 3 BB, 3 R, 0 RBI
Spring 2021
1. Bulls (#24) - No Stats Recorded
(0-9)
Fall 2020
1. Bulls (#24) - No Stats Recorded
(1-6)
Summer 2018
1. Terminators - No Stats Recorded
Spring 2018
1. Terminators - No Stats Recorded
Stat Lines (Since Summer 2021)
Spring 2026- Bulls _ :.300 Ave, 10 AB, 3 H, 5 BB, 7 R, 1 RBI, 5 G
Spring 2026- Totals_ :.300 Ave, 10 AB, 3 H, 5 BB, 7 R, 1 RBI, 5 G
Fall 2024- Bulls _ :.261 Ave, 23 AB, 6 H (1-2B), 10 BB, 8 R, 3 RBI, 9 G
Fall 2024- Totals _ :.261 Ave, 23 AB, 6 H (1-2B), 10 BB, 8 R, 3 RBI, 9 G
Summer 2025- Bulls _ :.571 Ave, 14 AB, 8 H, 9 BB, 12 R, 11 RBI, 7 G
Summer 2025- Totals_ :.571 Ave, 14 AB, 8 H, 9 BB, 12 R, 11 RBI, 7 G
Spring 2025- Bulls _ :.167 Ave, 18 AB, 3 H, 2 BB, 5 R, 2 RBI, 6 G
Spring 2025- Totals_ :.167 Ave, 18 AB, 3 H, 2 BB, 5 R, 2 RBI, 6 G
Fall 2024- Bulls _ :.357 Ave, 28 AB, 10 H (1-2B), 4 BB, 6 R, 7 RBI, 10 G
Fall 2024- Totals _ :.357 Ave, 28 AB, 10 H (1-2B), 4 BB, 6 R, 7 RBI, 10 G
Summer 2024- Bulls _ :.176 Ave, 17 AB, 3 H, 1 BB, 2 R, 2 RBI, 7 G
Summer 2024- Totals_ :.176 Ave, 17 AB, 3 H, 1 BB, 2 R, 2 RBI, 7 G
Spring 2024- Bulls _ :.207 Ave, 29 AB, 6 H, 1 BB, 5 R, 2 RBI, 9 G
Spring 2024- Totals_ :.207 Ave, 29 AB, 6 H, 1 BB, 5 R, 2 RBI, 9 G
Fall 2023- Bulls _ :.588 Ave, 17 AB, 10 H (3-2B), 10 BB, 12 R, 11 RBI, 7 G
Fall 2023- Totals _ :.588 Ave, 17 AB, 10 H (3-2B), 10 BB, 12 R, 11 RBI, 7 G
Summer 2023- Bulls _ :.556 Ave, 9 AB, 5 H (1-2B, 1-3B), 3 BB, 2 R, 5 RBI, 4 G
Summer 2023- Totals_ :.556 Ave, 9 AB, 5 H (1-2B, 1-3B), 3 BB, 2 R, 5 RBI, 4 G
Spring 2023- Bulls _ :.316 Ave, 19 AB, 6 H (2-2B), 2 BB, 5 R, 5 RBI, 9 G
Spring 2023- Totals_ :.316 Ave, 19 AB, 6 H (2-2B), 2 BB, 5 R, 5 RBI, 9 G
Fall 2022- Bulls _ :.125 Ave, 16 AB, 2 H, 4 BB, 2 R, 0 RBI, 7 G
Fall 2022- Totals _ :.125 Ave, 16 AB, 2 H, 4 BB, 2 R, 0 RBI, 7 G
Summer 2022- Bulls _ :.368 Ave, 19 AB, 7 H, 3 BB, 5 R, 3 RBI, 7 G
Summer 2022- Totals_ :.368 Ave, 19 AB, 7 H, 3 BB, 5 R, 3 RBI, 7 G
Spring 2022- Bulls _ :.238 Ave, 21 AB, 5 H, 5 BB, 4 R, 1 RBI, 9 G
Spring 2022- Totals_ :.238 Ave, 21 AB, 5 H, 5 BB, 4 R, 1 RBI, 9 G
Fall 2021- Bulls _ :.308 Ave, 26 AB, 8 H, 4 BB, 5 R, 4 RBI, 9 G
Fall 2021- Totals _ :.308 Ave, 26 AB, 8 H, 4 BB, 5 R, 4 RBI, 9 G
Summer 2021- Bulls _ :.154 Ave, 13 AB, 2 H, 3 BB, 3 R, 0 RBI, 5 G
Summer 2021- Totals :.154 Ave, 13 AB, 2 H, 3 BB, 3 R, 0 RBI, 5 G
Bulls Totals: :.301 Ave, 279 AB, 84 H (8-2B, 1-3B), 66 BB, 83 R, 57 RBI, 111 G
Lifetime Totals: :.301 Ave, 279 AB, 84 H (8-2B, 1-3B), 66 BB, 83 R, 57 RBI, 111 G
Sub Totals
(All seasons & teams) :.421 Ave, 19 AB, 8 H (1-2B), 5 BB, 8 R, 5 RBI, 8 G
Lifetime Totals w/sub stats:.309 Ave, 298 AB, 92 H (9-2B, 1-3B), 71 BB, 92 R, 62 RBI, 118 G
Bulls Record
(79-77)
Sub Record
(5-3)
Overall Record
(84-80)
5/2/26
© Copyright Chunk Flex Slow Pitch Softball