Rich Ryczek
P, C, 2B
Spring 2026
1. Mambas (#33) (8 games)
(2-8)
.429 Ave, 14 AB, 6 H (1-3B), 8 BB, 6 R, 4 RBI
2. Bulls (#33) (7 games)
(9-1) Division Champs 👑
.714 Ave, 14 AB, 10 H (1-2B), 6 BB, 12 R, 8 RBI
Fall 2025
1. Mambas (#33) (12 games)
(4-9)
.414 Ave, 29 AB, 12 H (1-2B), 4 BB, 8 R, 6 RBI
2. Bulls (#33) (9 games)
(11-1) Division Champs 👑, Tournament Champs 👑
.571 Ave, 21 AB, 12 H (1-2B), 7 BB, 15 R, 8 RBI
Summer 2025
1. Mambas (#33) (8 games)
(3-5)
.579 Ave, 19 AB, 11 H (3-2B), 1 BB, 9 R, 4 RBI
2. Bulls (#33) (7 games)
(7-1)
.882 Ave, 17 AB, 15 H (2-2B), 3 BB, 13 R, 5 RBI
Spring 2025
1. Mambas (#33) (6 games)
(6-4)
.588 Ave, 17 AB, 10 H (1-2B), 4 BB, 8 R, 6 RBI
2. Bulls (#33) (6 games)
(6-4)
.529 Ave, 17 AB, 9 H, 0 BB, 8 R, 4 RBI
Fall 2024
1. Mambas (#33) (8 games)
(3-7)
.444 Ave, 18 AB, 8 H (1-3B), 2 BB, 6 R, 4 RBI
2. Bulls (#33) (9 games)
(9-2)
.526 Ave, 19 AB, 10 H (1-3B), 4 BB, 9 R, 5 RBI
Summer 2024
1. Mambas (#33) (6 games)
(4-4)
.455 Ave, 11 AB, 5 H (3-2B), 3 BB, 3 R, 1 RBI
2. Bulls (#33) (6 games)
(4-4)
.667 Ave, 15 AB, 10 H (1-2B), 1 BB, 4 R, 2 RBI
Spring 2024
1. Mambas (#33) (6 games)
(5-5)
.563 Ave, 17 AB, 9 H (1-2B), 6 BB, 9 R, 5 RBI
2. Bulls (#33) (8 games)
(8-2)
.563 Ave, 16 AB, 9 H, 8 BB, 7 R, 7 RBI
Fall 2023
1. Bulls (#33) (12 games)
(8-4)
.727 Ave, 33 AB, 24 H (4-2B), 11 BB, 13 R, 21 RBI
Summer 2023
1. Bulls (#33) (3 games)
(6-3)
.400 Ave, 10 AB, 4 H (1-3B), 0 BB, 3 R, 6 RBI
Spring 2023
1. Mambas (#33) (6 games)
(3-7)
.533 Ave, 15 AB, 8 H (3-2B), 3 BB, 3 R, 8 RBI
2. Bulls (#33) (6 games)
(2-8)
.833 Ave, 12 AB, 10 H (2-2B, 1-3B), 1 BB, 6 R, 3 RBI
Fall 2022
1. Mambas (#33) (12 games)
(13-1) 2022 League Champions👑
.556 Ave, 27 AB, 15 H (3-2B, 1-3B), 9 BB, 16 R, 13 RBI
2. Extreme (#33) (8 games)
(3-8)
.294 Ave, 17 AB, 5 H, 3 BB, 5 R, 4 RBI
Summer 2022
1. Extreme (#33) (6 games)
(3-5)
.556 Ave, 18 AB, 10 H (1-2B, 2-3B), 2 BB, 6 R, 10 RBI
Spring 2022
1. Bulls (#33) (8 games)
(0-10)
.524 Ave, 21 AB, 11 H (2-2B), 1 BB, 5 R, 5 RBI
2. Pirates (#33)
(5-5)
Fall 2021
1. Bulls (#33) (9 games)
(7-6)
.481 Ave, 27 AB, 13 H (1-2B), 0 BB, 6 R, 4 RBI
1. Pirates (#33)
(-)
Summer 2021
1. Bulls (#33) (7 games)
(2-6)
.550 Ave, 20 AB, 11 H, 4 BB, 7 R, 5 RBI
1. Pirates (#33)
(-)
Spring 2021
1. Pirates (#33)
(-) 👑
Fall 2020
1. Pirates (#33)
(-)
Summer 2020
1. Pirates (#33) (12 games)
(9-3)
Spring 2020
1. Pirates (#33)
(4-2)
Stat Lines (Since Summer 2021)
Spring 2026- Mambas :.429 Ave, 14 AB, 6 H (1-3B), 8 BB, 6 R, 4 RBI, 8 G
Spring 2026- Bulls :.714 Ave, 14 AB, 10 H (1-2B), 6 BB, 12 R, 8 RBI, 7 G
Spring 2026- Totals_ :.571 Ave, 28 AB, 16 H (1-2B, 1-3B), 14 BB, 18 R, 12 RBI, 15 G
Fall 2025- Mambas :.414 Ave, 29 AB, 12 H (1-2B), 4 BB, 8 R, 6 RBI, 12 G
Fall 2025- Bulls 👑👑 _ :.571 Ave, 21 AB, 12 H (1-2B), 7 BB, 15 R, 8 RBI, 9 G
Fall 2025- Totals_ :.480 Ave, 50 AB, 24 H (2-2B), 11 BB, 23 R, 14 RBI, 21 G
Summer 2025- Mambas :.579 Ave, 19 AB, 11 H (3-2B), 1 BB, 9 R, 4 RBI, 8 G
Summer 2025- Bulls _ :.882 Ave, 17 AB, 15 H (2-2B), 3 BB, 13 R, 5 RBI, 7 G
Summer 2025- Totals_ :.722 Ave, 36 AB, 26 H (5-2B), 4 BB, 22 R, 9 RBI, 15 G
Spring 2025- Mambas :.588 Ave, 17 AB, 10 H (1-2B), 4 BB, 8 R, 6 RBI, 6 G
Spring 2025- Bulls _ :.529 Ave, 17 AB, 9 H, 0 BB, 8 R, 4 RBI, 6 G
Spring 2025- Totals_ :.559 Ave, 34 AB, 19 H (1-2B), 4 BB, 16 R, 10 RBI, 12 G
Fall 2024- Mambas :.444 Ave, 18 AB, 8 H (1-3B), 2 BB, 6 R, 4 RBI, 8 G
Fall 2024- Bulls 👑 _ :.526 Ave, 19 AB, 10 H (1-3B), 4 BB, 9 R, 5 RBI, 9 G
Fall 2024- Totals_ :.486 Ave, 37 AB, 18 H (2-3B), 6 BB, 15 R, 9 RBI, 17 G
Summer 2024- Mambas :.455 Ave, 11 AB, 5 H (3-2B), 3 BB, 3 R, 1 RBI, 6 G
Summer 2024- Bulls _ :.667 Ave, 15 AB, 10 H (1-2B), 1 BB, 4 R, 2 RBI, 6 G
Summer 2024- Totals_ :.577 Ave, 26 AB, 15 H (4-2B), 4 BB, 7 R, 3 RBI, 12 G
Spring 2024- Mambas :.529 Ave, 17 AB, 9 H (1-2B), 6 BB, 9 R, 5 RBI, 6 G
Spring 2024- Bulls _ :.563 Ave, 16 AB, 9 H, 8 BB, 7 R, 7 RBI, 8 G
Spring 2024- Totals_ :.545 Ave, 33 AB, 18 H (1-2B), 14 BB, 16 R, 12 RBI, 14 G
Fall 2023- Bulls _ :.727 Ave, 33 AB, 24 H (4-2B), 11 BB, 13 R, 21 RBI, 12 G
Fall 2023- Totals_ :.727 Ave, 33 AB, 24 H (4-2B), 11 BB, 13 R, 21 RBI, 12 G
Summer 2023- Bulls _ :.400 Ave, 10 AB, 4 H (1-3B), 0 BB, 3 R, 6 RBI, 3 G
Summer 2023- Totals_ :.400 Ave, 10 AB, 4 H (1-3B), 0 BB, 3 R, 6 RBI, 3 G
Spring 2023- Mambas :.533 Ave, 15 AB, 8 H (3-2B), 3 BB, 3 R, 8 RBI, 6 G
Spring 2023- Bulls _ :.833 Ave, 12 AB, 10 H (2-2B, 1-3B), 1 BB, 6 R, 3 RBI, 6 G
Spring 2023- Totals_ :.667 Ave, 27 AB, 18 H (3-2B, 1-3B), 4 BB, 9 R, 11 RBI, 12 G
Fall 2022- Extreme :.294 Ave, 17 AB, 5 H, 3 BB, 5 R, 4 RBI, 8 G
Fall 2022- Mambas 👑 :.556 Ave, 27 AB, 15 H (3-2B, 1-3B), 9 BB, 16 R, 13 RBI, 12 G
Fall 2022- Totals_ :.455 Ave, 44 AB, 20 H (3-2B, 1-3B), 12 BB, 21 R, 17 RBI, 20 G
Summer 2022- Extreme :.556 Ave, 18 AB, 10 H (1-2B, 2-3B), 2 BB, 6 R, 10 RBI, 6 G
Summer 2022- Totals_ :.556 Ave, 18 AB, 10 H (1-2B, 2-3B), 2 BB, 6 R, 10 RBI, 6 G
Spring 2022- Bulls _ :.524 Ave, 21 AB, 11 H (2-2B), 1 BB, 5 R, 5 RBI, 8 G
Spring 2022- Totals_ :.524 Ave, 21 AB, 11 H (2-2B), 1 BB, 5 R, 5 RBI, 8 G
Fall 2021- Bulls _ :.481 Ave, 27 AB, 13 H (1-2B), 0 BB, 6 R, 4 RBI, 9 G
Fall 2021- Totals _ :.481 Ave, 27 AB, 13 H (1-2B), 0 BB, 6 R, 4 RBI, 9 G
Summer 2021- Bulls _ :.550 Ave, 20 AB, 11 H, 4 BB, 7 R, 5 RBI, 7 G
Summer 2021- Totals :.550 Ave, 20 AB, 11 H, 4 BB, 7 R, 5 RBI, 7 G
Mambas Totals :.503 Ave, 167 AB, 84 H (15-2B, 3-3B), 40 BB, 68 R, 51 RBI, 72 G
Extreme Totals :.429 Ave, 35 AB, 15 H (1-2B, 2-3B), 5 BB, 11 R, 14 RBI, 14 G
Bulls Totals: :.612 Ave, 242 AB, 148 H (14-2B, 3-3B), 46 BB, 108 R, 83 RBI, 97 G
Lifetime Totals :.556 Ave, 444 AB, 247 H (30-2B, 8-3B), 91 BB, 187 R, 148 RBI, 183 G
Sub Totals
(All seasons & teams) :.436 Ave, 39 AB, 17 H (1-HR), 3 BB, 12 R, 8 RBI, 15 G
Lifetime Totals w/sub stats :.547 Ave, 483 AB, 264 H (30-2B, 8-3B, 1-HR), 94 BB, 199 R, 156 RBI, 198 G
Extreme Record
(6-13)
Bulls Record
(79-52)
Mambas Record
(43-50)
Pirates Record
(18-10)
Sub Record
(8-7)
Overall Record
(154-132)
5/2/26
© Copyright Chunk Flex Slow Pitch Softball