P.J. Anchikites
OF, INF
Summer 2025
1. Mambas (#4) (6 games)
(3-5)
.529 Ave, 17 AB, 9 H (2-2B, 1-3B), 2 BB, 6 R, 4 RBI
Spring 2025
1. Mambas (#4) (10 games)
(6-4)
.649 Ave, 37 AB, 24 H (6-2B, 3-3B, 3-HR(1-GS)), 2 BB, 23 R, 21 RBI
Fall 2024
1. Mambas (#4) (7 games)
(3-7)
.679 Ave, 28 AB, 19 H (2-2B, 2-3B), 0 BB, 12 R, 6 RBI
Fall 2023
1. Mambas (#4) (8 games)
(6-11)
.577 Ave 26 AB, 15 H (5-2B, 2-3B, 2-HR, (1-GS)), 0 BB, 11 R, 13 RBI
Spring 2023
1. Mambas (#4) (9 games)
(3-7)
.500 Ave, 32 AB, 16 H (3-2B, 2-3B, 1-HR), 0 BB, 12 R, 12 RBI
Fall 2022
1. Mambas (#4) (12 games)
(13-1) 2022 League Champions👑
.674 Ave, 43 AB, 29 H (4-2B, 5-3B, 1-HR), 1 BB, 21 R, 18 RBI
1. Extreme (#4) (6 games)
(3-8)
.421 Ave, 19 AB, 8 H (1-2B, 3-3B), 1 BB, 6 R, 10 RBI
Summer 2022
1. Mambas (#4) (7 games)
(2-6)
.500 Ave, 26 AB, 13 H (3-3B), 3 BB, 9 R, 12 RBI
2. Extreme (#58) (4 games)
(3-5)
.500 Ave, 12 AB, 6 H (1-2B, 1-HR), 0 BB, 2 R, 3 RBI
Spring 2022
1. Mambas (#4) (7 games)
(2-8)
.722 Ave, 18 AB, 13 H (1-2B, 4-3B), 0 BB, 4 R, 7 RBI
Stat Lines
Summer 2025- Mambas :.529 Ave, 17 AB, 9 H (2-2B, 1-3B), 2 BB, 6 R, 4 RBI, 6 G
Summer 2025- Totals_ :.529 Ave, 17 AB, 9 H (2-2B, 1-3B), 2 BB, 6 R, 4 RBI, 6 G
Spring 2025- Mambas :.649 Ave, 37 AB, 24 H (6-2B, 3-3B, 3-HR(1-GS)), 2 BB, 23 R, 21 RBI, 10 G
Spring 2025- Totals_ :.649 Ave, 37 AB, 24 H (6-2B, 3-3B, 3-HR(1-GS)), 2 BB, 23 R, 21 RBI, 10 G
Fall 2024- Mambas :.679 Ave, 28 AB, 19 H (2-2B, 2-3B), 0 BB, 12 R, 6 RBI, 7 G
Fall 2024- Totals_ :.679 Ave, 28 AB, 19 H (2-2B, 2-3B), 0 BB, 12 R, 6 RBI, 7 G
Fall 2023- Mambas :.577 Ave, 26 AB, 15 H (5-2B, 2-3B, 2-HR(1-GS)), 0 BB, 11 R, 13 RBI, 8 G
Fall 2023- Totals_ :.577 Ave, 26 AB, 15 H (5-2B, 2-3B, 2-HR(1-GS)), 0 BB, 11 R, 13 RBI, 8 G
Spring 2023- Mambas :.500 Ave, 32 AB, 16 H (3-2B, 2-3B, 1-HR), 0 BB, 12 R, 12 RBI, 9 G
Spring 2023- Totals_ :.500 Ave, 32 AB, 16 H (3-2B, 2-3B, 1-HR), 0 BB, 12 R, 12 RBI, 9 G
Fall 2022- Extreme_ :.421 Ave, 19 AB, 8 H (1-2B, 3-3B), 1 BB, 6 R, 10 RBI, 6 G
Fall 2022- Mambas👑 :.674 Ave, 43 AB, 29 H (4-2B, 5-3B, 1-HR), 1 BB, 21 R, 18 RBI, 12 G
Fall 2022- Totals_ :.597 Ave, 62 AB, 37 H (5-2B, 8-3B, 1-HR), 2 BB, 27 R, 28 RBI, 18 G
Summer 2022- Extreme_ :.500 Ave, 12 AB, 6 H (1-2B, 1-HR), 0 BB, 2 R, 3 RBI, 4 G
Summer 2022- Mambas_ :.500 Ave, 26 AB, 13 H (3-3B), 3 BB, 9 R, 12 RBI, 7 G
Summer 2022- Totals_ :.500 Ave, 38 AB, 19 H (1-2B, 3-3B, 1-HR), 3 BB, 11 R, 15 RBI, 11 G
Spring 2022- Mambas_ :.722 Ave, 18 AB, 13 H (1-2B, 4-3B), 0 BB, 4 R, 7 RBI, 7 G
Spring 2022- Totals_ :.722 Ave, 18 AB, 13 H (1-2B, 4-3B), 0 BB, 4 R, 7 RBI, 7 G
Mambas Totals: :.608 Ave, 227 AB, 138 H (23-2B, 22-3B, 7-HR(2-GS)), 8 BB, 98 R, 93 RBI, 66 G
Extreme Totals: :.452 Ave, 31 AB, 14 H (2-2B, 3-3B, 1-HR), 1 BB, 8 R, 13 RBI, 10 G
Lifetime Totals: :.589 Ave, 258 AB, 152 H (25-2B, 25-3B, 8-HR(2-GS)), 9 BB, 106 R, 106 RBI, 76 G
Sub Totals
(All seasons & teams): :.750 Ave, 8 AB, 6 H (2-2B, 1-3B, 1-HR), 0 BB, 4 R, 6 RBI, 2 G
Lifetime Totals w/sub stats :.594 Ave, 266 AB, 158 H (27-2B, 26-3B, 9-HR(1-GS)), 9 BB, 110 R, 112 RBI, 78 G
Mambas Record
(38-49)
Extreme Record
(6-13)
Sub Record
(2-0)
Overall Record
(46-62)
7/15/25
© Copyright Chunk Flex Slow Pitch Softball