Spring 2026- Bulls _ :.750 Ave, 15 AB, 12 H (1-2B, 2-3B), 3 BB, 6 R, 7 RBI, 5 G
Spring 2026- Totals_ :.750 Ave, 15 AB, 12 H (1-2B, 2-3B), 3 BB, 6 R, 7 RBI, 5 G
Fall 2025- Bulls _ :.538 Ave, 26 AB, 14 H (2-2B, 1-3B), 4 BB, 14 R, 12 RBI, 8 G
Fall 2025- Totals_ :.538 Ave, 26 AB, 14 H (2-2B, 1-3B), 4 BB, 14 R, 12 RBI, 8 G
Fall 2024- Bulls _ :.667 Ave, 3 AB, 2 H, 0 BB, 1 R, 1 RBI, 1 G
Fall 2024- Totals_ :.667 Ave, 3 AB, 2 H, 0 BB, 1 R, 1 RBI, 1 G
Spring 2024- Bulls _ :.737 Ave, 19 AB, 14 H (2-2B, 1-HR), 2 BB, 10 R, 12 RBI, 6 G
Spring 2024- Totals_ :.737 Ave, 19 AB, 14 H (2-2B, 1-HR), 2 BB, 10 R, 12 RBI, 6 G
Fall 2023- Bulls _ :.583 Ave, 24 AB, 14 H (4-3B), 2 BB, 11 R, 12 RBI, 7 G
Fall 2023- Totals_ :.583 Ave, 24 AB, 14 H (4-3B), 2 BB, 11 R, 12 RBI, 7 G
Bulls Totals: :.644 Ave, 87 AB, 56 H (5-2B, 7-3B, 1-HR), 11 BB, 42 R, 44 RBI, 27 G
Lifetime Totals: :.644 Ave, 87 AB, 56 H (5-2B, 7-3B, 1-HR), 11 BB, 42 R, 44 RBI, 27 G
Sub Totals
(All seasons & teams) :.500 Ave, 10 AB, 5 H (2-2B), 1 BB, 3 R, 4 RBI, 4 G
Lifetime Totals w/sub stats:.629 Ave, 97 AB, 61 H (7-2B, 7-3B, 1-HR), 12 BB, 45 R, 48 RBI, 31 G