Mike Phillips
P, INF, OF
Spring 2026
1. Mambas (#09) (8 games)
(2-8)
.500 Ave, 26 AB, 13 H (4-2B), 3 BB, 9 R, 7 RBI
Fall 2025
1. Mambas (#09) (11 games)
(4-9)
.710 Ave, 31 AB, 22 H (8-2B, 2-HR), 6 BB, 16 R, 18 RBI
Summer 2025
1. Mambas (#09) (6 games)
(3-5)
.550 Ave, 20 AB, 11 H (3-2B), 0 BB, 8 R, 6 RBI
Spring 2025
1. Mambas (#09) (8 games)
(6-4)
.625 Ave, 32 AB, 20 H (6-2B), 1 BB, 11 R, 17 RBI
Fall 2024
1. Mambas (#09) (7 games)
(3-7)
.632 Ave, 19 AB, 12 H (2-2B, 4-HR), 3 BB, 10 R, 17 RBI
Summer 2024
1. Mambas (#44) (3 games)
(4-4)
.556 Ave, 9 AB, 5 H (1-HR), 0 BB, 1 R, 7 RBI
Spring 2024
1. Mambas (#09) (6 games)
(5-5)
.625 Ave, 16 AB, 10 H (4-2B, 1-HR), 2 BB, 3 R, 8 RBI
Spring 2023
1. Mambas (#09) (3 games)
(3-7)
.429 Ave, 7 AB, 3 H (1-2B), 1 BB, 3 R, 5 RBI
3. Bulls (#09) (2 games)
(2-8)
.833 Ave, 6 AB, 5 H (1-2B), 0 BB, 3 R, 3 RBI
Fall 2022
1. Mambas (#09) (4 games)
(13-1) 2022 League Champions👑
.692 Ave, 13 AB, 9 H (2-2B), 1 BB, 9 R, 8 RBI
2. Extreme (#09) (3 games)
(3-8)
.571 Ave, 7 AB, 4 H, 2 BB, 4 R, 3 RBI
3. Bulls (#09) (1 game)
(4-8)
.750 Ave, 4 AB, 3 H (2-2B), 0 BB, 1 R, 2 RBI
Summer 2022
1. Mambas (#09) (4 games)
(2-6)
.615 Ave, 13 AB, 8 H (2-2B, 1-HR), 2 BB, 7 R, 6 RBI
2. Extreme (#09) (3 games)
(3-5)
.400 Ave, 10 AB, 4 H (2-2B), 0 BB, 1 R, 3 RBI
3. Bulls (#09) (2 games)
(2-6)
.250 Ave, 4 AB, 1 H, 0 BB, 0 R, 1 RBI
Spring 2022
1. Bulls (#09) (6 games)
(0-10)
.667 Ave, 18 AB, 12 H (1-HR), 0 BB, 3 R, 10 RBI
2. Extreme (#09) (8 games)
(5-5)
.586 Ave, 29 AB, 17 H (2-HR), 3 BB, 9 R, 11 RBI
3. Mambas (#09) (9 games)
(2-8)
.522 Ave, 23 AB, 12 H (2-2B, 2-HR), 1 BB, 11 R, 12 RBI
Summer 2021
1. Bulls (#09) (3 games)
(2-6)
.700 Ave, 10 AB, 7 H, 1 BB, 3 R, 2 RBI
2. Extreme (#09) (4 games)
(6-2)
.300 Ave, 10 AB, 3 H (1-2B), 1 BB, 3 R, 1 RBI
Spring 2021
1. Extreme (#09) - No Stats Recorded
(6-5) 👑
Fall 2020
1. Extreme (#09) - No Stats Recorded
(3-4)
Spring 2020
1. #2 Extreme (#09) - No Stats Recorded
(5-1)
Fall 2019
1. Extreme (#09) - No Stats Recorded
(2-8)
Summer 2019
1. Extreme (#N/A) - No Stats Recorded
(1-7)
Stat Lines (Since Summer 2021)
Spring 2026- Mambas_ :.500 Ave, 26 AB, 13 H (4-2B), 3 BB, 9 R, 7 RBI, 8 G
Spring 2026- Totals_ :.500 Ave, 26 AB, 13 H (4-2B), 3 BB, 9 R, 7 RBI, 8 G
Fall 2024- Mambas_ :.710 Ave, 31 AB, 22 H (8-2B, 2-HR), 6 BB, 16 R, 18 RBI, 11 G
Fall 2024- Totals_ :.710 Ave, 31 AB, 22 H (8-2B, 2-HR), 6 BB, 16 R, 18 RBI, 11 G
Summer 2025- Mambas_ :.550 Ave, 20 AB, 11 H (3-2B), 0 BB, 8 R, 6 RBI, 6 G
Summer 2025- Totals_ :.550 Ave, 20 AB, 11 H (3-2B), 0 BB, 8 R, 6 RBI, 6 G
Spring 2025- Mambas_ :.625 Ave, 32 AB, 20 H (6-2B), 1 BB, 11 R, 17 RBI, 8 G
Spring 2025- Totals_ :.625 Ave, 32 AB, 20 H (6-2B), 1 BB, 11 R, 17 RBI, 8 G
Fall 2024- Mambas_ :.632 Ave, 19 AB, 12 H (2-2B, 4-HR), 3 BB, 10 R, 17 RBI, 7 G
Fall 2024- Totals_ :.632 Ave, 19 AB, 12 H (2-2B, 4-HR), 3 BB, 10 R, 17 RBI, 7 G
Summer 2024- Mambas_ :.556 Ave, 9 AB, 5 H (1-HR), 0 BB, 1 R, 7 RBI, 3 G
Summer 2024- Totals_ :.556 Ave, 9 AB, 5 H (1-HR), 0 BB, 1 R, 7 RBI, 3 G
Spring 2024- Mambas_ :.625 Ave, 16 AB, 10 H (4-2B, 1-HR), 2 BB, 3 R, 8 RBI, 6 G
Spring 2024- Totals_ :.625 Ave, 16 AB, 10 H (4-2B, 1-HR), 2 BB, 3 R, 8 RBI, 6 G
Spring 2023- Bulls _ :.833 Ave, 6 AB, 5 H (1-2B), 0 BB, 3 R, 3 RBI, 2 G
Spring 2023- Mambas_ :.429 Ave, 7 AB, 3 H (1-2B), 1 BB, 3 R, 5 RBI, 3 G
Spring 2023- Totals_ :.615 Ave, 13 AB, 8 H (2-2B), 1 BB, 6 R, 8 RBI, 5 G
Fall 2022- Extreme_ :.571 Ave, 7 AB, 4 H, 2 BB, 4 R, 3 RBI, 3 G
Fall 2022- Bulls _ :.750 Ave, 4 AB, 3 H (2-2B), 0 BB, 1 R, 2 RBI, 1 G
Fall 2022- Mambas_ :.692 Ave, 13 AB, 9 H (2-2B), 1 BB, 9 R, 8 RBI, 4 G
Fall 2022- Totals_ :.667 Ave, 24 AB, 16 H (4-2B), 3 BB, 14 R, 13 RBI, 8 G
Summer 2022- Extreme_ :.400 Ave, 10 AB, 4 H (2-2B), 0 BB, 1 R, 3 RBI, 3 G
Summer 2022- Bulls _ :.250 Ave, 4 AB, 1 H, 0 BB, 0 R, 1 RBI, 2 G
Summer 2022- Mambas_ :.615 Ave, 13 AB, 8 H (2-2B, 1-HR), 2 BB, 7 R, 6 RBI, 4 G
Summer 2022- Totals_ :.481 Ave, 27 AB, 13 H (4-2B, 1-HR), 2 BB, 8 R, 10 RBI, 9 G
Spring 2022- Extreme_ :.586 Ave, 29 AB, 17 H (2-HR), 3 BB, 9 R, 11 RBI, 8 G
Spring 2022- Bulls _ :.667 Ave, 18 AB, 12 H (1-HR), 0 BB, 3 R, 10 RBI, 6 G
Spring 2022- Mambas_ :.522 Ave, 23 AB, 12 H (2-2B, 2-HR), 1 BB, 11 R, 12 RBI, 9 G
Spring 2022- Totals_ :.586 Ave, 70 AB, 41 H (2-2B, 5-HR), 4 BB, 23 R, 33 RBI, 23 G
Summer 2021- Extreme_ :.300 Ave, 10 AB, 3 H (1-2B), 1 BB, 3 R, 1 RBI, 4 G
Summer 2021- Bulls _ :.700 Ave 10 AB, 7 H, 1 BB, 3 R, 2 RBI, 3 G
Summer 2021- Totals :.500 Ave, 20 AB, 10 H (1-2B), 2 BB, 6 R, 3 RBI, 7 G
Extreme Totals :.500 Ave, 56 AB, 28 H, (3-2B, 2-HR), 6 BB, 17 R, 18 RBI, 18 G
Bulls Totals :.667 Ave, 42 AB, 28 H (3-2B, 1-HR), 1 BB, 10 R, 18 RBI, 14 G
Mambas Totals :.598 Ave, 209 AB, 125 H (34-2B, 11-HR), 20 BB, 88 R, 111 RBI, 69 G
Lifetime Totals:.590 Ave, 307 AB, 181 H (40-2B, 14-HR), 27 BB, 115 R, 147 RBI, 101 G
Sub Totals
(All seasons & teams): :.455 Ave, 11 AB, 5 H (1-2B), 1 BB, 4 R, 2 RBI, 4 G
Lifetime Totals w/sub stats :.585 Ave, 318 AB, 186 H (41-2B, 14-HR), 28 BB, 119 R, 149 RBI, 105 G
Extreme Record
(34-45)
Bulls Record
(10-38)
Mambas Record
(47-64)
Sub Record
(2-2)
Overall Record
(93-149)
4/19/26
© Copyright Chunk Flex Slow Pitch Softball