Milton Bottom
OF


Summer 2025

1. Bulls (#42) (5 games)
(7-1)
.500 Ave, 10 AB, 5 H (1-3B), 6 BB, 9 R, 6 RBI

Spring 2025

1. Bulls (#42) (6 games)
(6-4)
.500 Ave, 20 AB, 10 H (3-2B, 1-HR), 0 BB, 8 R, 6 RBI


Fall 2024

1. Bulls (#42) (6 games)
(9-2)
.737 Ave, 19 AB, 14 H (1-2B, 1-3B), 1 BB, 6 R, 6 RBI

Stat Lines

Summer 2025- Bulls     :.500 Ave, 10 AB, 5 H (1-3B), 6 BB, 9 R, 6 RBI, 5 G
Summer 2025- Totals_ :.500 Ave, 10 AB, 5 H (1-3B), 6 BB, 9 R, 6 RBI, 5 G

Spring 2025- Bulls     _ :.500 Ave, 20 AB, 10 H (3-2B, 1-HR), 0 BB, 8 R, 6 RBI, 6 G
Spring 2025- Totals_    :.500 Ave, 20 AB, 10 H (3-2B, 1-HR), 0 BB, 8 R, 6 RBI, 6 G

Fall 2024- Bulls     _     :.737 Ave, 19 AB, 14 H (1-2B, 1-3B), 1 BB, 6 R, 6 RBI, 6 G
Fall 2024- Totals_        :.737 Ave, 19 AB, 14 H (1-2B, 1-3B), 1 BB, 6 R, 6 RBI, 6 G

Bulls Totals:             :.592 Ave, 49 AB, 29 H (4-2B, 2-3B, 1-HR), 7 BB, 23 R, 18 RBI, 17 G
Lifetime Totals:        :.592 Ave, 49 AB, 29 H (4-2B, 2-3B, 1-HR), 7 BB, 23 R, 18 RBI, 17 G

Sub Totals 
(All seasons & teams)              :.643 Ave, 14 AB, 9 H (2-2B, 1-3B), 0 BB, 6 R, 5 RBI, 4 G

Lifetime Totals w/sub stats      :.603 Ave, 63 AB, 38 H (6-2B, 3-3B, 1-HR), 7 BB, 29 R, 23 RBI, 21 G


Bulls Record
(22-7)

Sub Record
(3-1)

Overall Record
(25-8)




8/5/25

© Copyright Chunk Flex Slow Pitch Softball