Jonny Roberts
RF, C, 1B
Spring 2026
1. Bulls (#99) (7 games)
(9-1) Division Champs 👑
.667 Ave, 18 AB, 12 H (1-2B, 1-3B), 2 BB, 10 R, 10 RBI
Fall 2025
1. Bulls (#99) (10 games)
(11-1)
.452 Ave, 31 AB, 14 H (2-2B), 4 BB, 12 R, 13 RBI
Summer 2025
1. Bulls (#99) (7 games)
(7-1)
.680 Ave, 25 AB, 17 H (4-2B, 1-3B), 2 BB, 13 R, 18 RBI
Spring 2025
1. Bulls (#99) (9 games)
(6-4)
.520 Ave, 25 AB, 13 H (2-2B), 4 BB, 11 R, 11 RBI
Fall 2024
1. Bulls (#14) (11 games)
(9-2)
.556 Ave, 36 AB, 20 H (2-2B, 2-3B, 2-HR), 0 BB, 14 R, 18 RBI
Summer 2024
1. Bulls (#14) (9 games)
(4-4)
.591 Ave, 22 AB, 13 H (1-3B), 0 BB, 3 R, 4 RBI
Spring 2024
1. Bulls (#14) (10 games)
(8-2)
.520 Ave, 25 AB, 13 H (2-2B, 1-3B), 5 BB, 11 R, 15 RBI
Fall 2023
1. Bulls (#14) (11 games)
(8-4)
.686 Ave, 35 AB, 24 H (1-3B), 4 BB, 20 R, 14 RBI
Summer 2023
1. Bulls (#99) (5 games)
(6-3)
.500 Ave, 14 AB, 7 H (1-3B), 2 BB, 5 R, 5 RBI
Spring 2023
1. Bulls (#99) (8 games)
(2-8)
.650 Ave, 20 AB, 13 H (3-2B), 0 BB, 6 R, 8 RBI
Fall 2022
1. Bulls (#99) (10 games)
(4-8)
.481 Ave, 27 AB, 13 H (1-2B), 4 BB, 8 R, 7 RBI
Stat Lines (Since Summer 2021)
Spring 2026- Bulls _ :.667 Ave, 18 AB, 12 H (1-2B, 1-3B), 2 BB, 10 R, 10 RBI, 7 G
Spring 2026- Totals_ :.667 Ave, 18 AB, 12 H (1-2B, 1-3B), 2 BB, 10 R, 10 RBI, 7 G
Fall 2025- Bulls _ :.452 Ave, 31 AB, 14 H (2-2B), 4 BB, 12 R, 13 RBI, 10 G
Fall 2024- Totals_ :.452 Ave, 31 AB, 14 H (2-2B), 4 BB, 12 R, 13 RBI, 10 G
Summer 2025- Bulls :.680 Ave, 25 AB, 17 H (4-2B, 1-3B), 2 BB, 13 R, 18 RBI, 7 G
Summer 2025- Totals_ :.680 Ave, 25 AB, 17 H (4-2B, 1-3B), 2 BB, 13 R, 18 RBI, 7 G
Spring 2025- Bulls _ :.520 Ave, 25 AB, 13 H (2-2B), 4 BB, 11 R, 11 RBI, 9 G
Spring 2025- Totals_ :.520 Ave, 25 AB, 13 H (2-2B), 4 BB, 11 R, 11 RBI, 9 G
Fall 2024- Bulls _ :.556 Ave, 36 AB, 20 H (2-2B, 2-3B, 2-HR), 0 BB, 14 R, 18 RBI, 11 G
Fall 2024- Totals_ :.556 Ave, 36 AB, 20 H (2-2B, 2-3B, 2-HR), 0 BB, 14 R, 18 RBI, 11 G
Summer 2024- Bulls _ :.591 Ave, 22 AB, 13 H (1-3B), 0 BB, 3 R, 4 RBI, 9 G
Summer 2024- Totals_ :.591 Ave, 22 AB, 13 H (1-3B), 0 BB, 3 R, 4 RBI, 9 G
Spring 2024- Bulls _ :.520 Ave, 25 AB, 13 H (2-2B, 1-3B), 5 BB, 11 R, 15 RBI, 10 G
Spring 2024- Totals_ :.520 Ave, 25 AB, 13 H (2-2B, 1-3B), 5 BB, 11 R, 15 RBI, 10 G
Fall 2023- Bulls _ :.686 Ave, 35 AB, 24 H (1-3B), 4 BB, 20 R, 14 RBI, 11 G
Fall 2023- Totals_ :.686 Ave, 35 AB, 24 H (1-3B), 4 BB, 20 R, 14 RBI, 11 G
Summer 2023- Bulls _ :.500 Ave, 14 AB, 7 H (1-3B), 2 BB, 5 R, 5 RBI, 5 G
Summer 2023- Totals_ :.500 Ave, 14 AB, 7 H (1-3B), 2 BB, 5 R, 5 RBI, 5 G
Spring 2023- Bulls _ :.650 Ave, 20 AB, 13 H (3-2B), 0 BB, 6 R, 8 RBI, 8 G
Spring 2023- Totals_ :.650 Ave, 20 AB, 13 H (3-2B), 0 BB, 6 R, 8 RBI, 8 G
Fall 2022- Bulls _ :.481 Ave, 27 AB, 13 H (1-2B), 4 BB, 8 R, 7 RBI, 10 G
Fall 2022- Totals_ :.481 Ave, 27 AB, 13 H (1-2B), 4 BB, 8 R, 7 RBI, 10 G
Bulls Totals: :.572 Ave, 278 AB, 159 H (17-2B, 8-3B, 2-HR), 27 BB, 113 R, 123 RBI, 97 G
Lifetime Totals:.572 Ave, 278 AB, 159 H (17-2B, 8-3B, 2-HR), 27 BB, 113 R, 123 RBI, 97 G
Sub Totals
(All seasons & teams) :.250 Ave, 4 AB, 1 H (1-2B), 0 BB, 0 R, 1 RBI, 1 G
Lifetime Totals w/sub stats:.567 Ave, 282 AB, 160 H (18-2B, 8-3B, 2-HR), 27 BB, 113 R, 124 RBI, 98 G
Bulls Record
(74-38)
Sub Record
(1-0)
Overall Record
(75-38)
5/2/26
© Copyright Chunk Flex Slow Pitch Softball