Extreme All-Time Walks
Top 10
1.) 41 - Mike Flaherty (-)
2.) 33 – Johnathan Spruill (-)
3.) 30 - Mark Bouthot (-)
4.) 26 - Pete Wacelitz (-)
5.) 19 - Tony Latham (-)
5.) 19 – Trev Raleigh (-)
7.) 17 – Nick Schmidt (-)
8.) 13 – Felix Malave (-)
8.) 13 – Nick DeSalvo (-)
10.) 12 – Cam Staley (-)
11.) 9 – Lee Mendoza (-)
12.) 8 – Jason Hoskins (-1)
12.) 8 – Scott Brenneke (-1)
12.) 8 – Kevin Rivera (-1)
15.) 7 – Josh Henneman (+12)
16.) 6 – Melo Perez (-1)
16.) 6 – Matt Bone (-1)
16.) 6 – David Rodriguez (-1)
16.) 6 - Mike Phillips (-1)
16.) 6 - Jim Grier (-1)
16.) 6 – Jorge Flores (-1)
16.) 6 – Chris Johnson (-1)
23.) 5 - Rich Ryczek (-1)
24.) 4 – Nick Clark (-1)
24.) 4 – Brandon Romero (-1)
24.) 4 – Mikey Morgan (-1)
24.) 4 – Ryan Rustan (-1)
24.) 4 – Nate Justiniano (+3)
29.) 3 – Larry Johnson (-2)
29.) 3 – Alex Verges Sr. (n/a)
29.) 3 – Sidney Justice (-2)
32.) 2 – Manny Oropesa (-1)
32.) 2 – Evan Rousseau (-1)
32.) 2 – Josh Byron (-1)
32.) 2 – Tony Plasencia (-1)
32.) 2 – Zach Parker (-1)
32.) 2 – Adam Haus (-1)
32.) 2 – Brad Huffman (-1)
32.) 2 – Alvin Casanova (-1)
32.) 2 – Rob Paul (-1)
32.) 2 – Kevin A. Rivera (-1)
32.) 2 – Donshay Inmon (-1)
32.) 2 – Jay Crann (-1)
44.) 1 – Cole McBride (-1)
44.) 1 – Brady Barnes (-1)
44.) 1 – Bam Fitzgerald (-1)
44.) 1 – Gene Earnest (-1)
44.) 1 – Mike Fridline (-1)
44.) 1 – Matt Meibauer (-1)
44.) 1 – P.J. Anchikites (-1)
44.) 1 – Josh Caicedo (-1)
44.) 1 – Vince Brown (-1)
44.) 1 – JayJay Bushaw (-1)
44.) 1 – Jonathan Coppola (-1)
44.) 1 – Rick Arnold (-1)
44.) 1 – Mike Frimpter (-1)
44.) 1 – Vince Wood (-1)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola