Extreme All-Time Walks
Top 10
1.) 40 - Mike Flaherty (-)
2.) 32 – Johnathan Spruill (-)
3.) 30 - Mark Bouthot (-)
4.) 26 - Pete Wacelitz (-)
5.) 19 - Tony Latham (-)
5.) 19 – Trev Raleigh (+1)
7.) 16 – Nick Schmidt (-)
8.) 13 – Felix Malave (+1)
8.) 13 – Nick DeSalvo (+14)
10.) 12 – Cam Staley (-2)
11.) 8 – Jason Hoskins (+2)
11.) 8 – Lee Mendoza (-1)
11.) 8 – Scott Brenneke (-1)
11.) 8 – Kevin Rivera (-1)
15.) 6 – Melo Perez (-2)
15.) 6 – Matt Bone (-2)
15.) 6 – David Rodriguez (-2)
15.) 6 - Mike Phillips (-2)
15.) 6 - Jim Grier (-2)
15.) 6 – Jorge Flores (-2)
15.) 6 – Chris Johnson (-2)
22.) 5 - Rich Ryczek (-1)
23.) 4 – Nick Clark (+6)
23.) 4 – Brandon Romero (-1)
23.) 4 – Mikey Morgan (-1)
23.) 4 – Ryan Rustan (-1)
27.) 3 – Nate Justiniano (-1)
27.) 3 – Josh Henneman (n/a)
27.) 3 – Larry Johnson (-1)
27.) 3 – Sidney Justice (-1)
31.) 2 – Manny Oropesa (-2)
31.) 2 – Evan Rousseau (-2)
31.) 2 – Josh Byron (-2)
31.) 2 – Tony Plasencia (-2)
31.) 2 – Zach Parker (-2)
31.) 2 – Adam Haus (-2)
31.) 2 – Brad Huffman (-2)
31.) 2 – Alvin Casanova (-2)
31.) 2 – Rob Paul (-2)
31.) 2 – Kevin A. Rivera (-2)
31.) 2 – Donshay Inmon (-2)
31.) 2 – Jay Crann (-2)
43.) 1 – Cole McBride (-1)
43.) 1 – Brady Barnes (-1)
43.) 1 – Bam Fitzgerald (-1)
43.) 1 – Gene Earnest (-1)
43.) 1 – Mike Fridline (-1)
43.) 1 – Matt Meibauer (-1)
43.) 1 – P.J. Anchikites (-1)
43.) 1 – Josh Caicedo (-1)
43.) 1 – Vince Brown (-1)
43.) 1 – JayJay Bushaw (-1)
43.) 1 – Jonathan Coppola (-1)
43.) 1 – Rick Arnold (-1)
43.) 1 – Mike Frimpter (-1)
43.) 1 – Vince Wood (-1)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola