Extreme All-Time RBI
Top 10
1.) 171 – Chris Johnson (-)
2.) 152 - Mike Flaherty (-)
3.) 95 – Mark Bouthot (-)
4.) 85 - Felix Malave (-)
5.) 71 – Johnathan Spruill (-)
6.) 70 - Pete Wacelitz (-)
7.) 57 – Nick Schmidt (+2)
8.) 50 – Trev Raleigh (-)
9.) 48 – Lee Mendoza (-2)
10.) 40 – Gene Earnest (-)
11.) 38 – Jason Hoskins (+12)
12.) 35 – Rob Paul (-1)
13.) 34 – Matt Bone (-1)
13.) 34 – Mikey Morgan (-1)
15.) 30 – David Rodriguez (-1)
16.) 28 – Mo Johns (-1)
17.) 25 – Jay Crann (-1)
18.) 24 – Tony Latham (-1)
19.) 23 – Nick Clark (+8)
19.) 23 – Cam Staley (-1)
21.) 22 – Nate Justiniano (+4)
21.) 22 – Melo Perez (-2)
21.) 22 – Alvin Casanova (-2)
24.) 21 – Kevin Rivera (-3)
25.) 20 – Brandon Romero (-3)
26.) 19 – Evan Rousseau (+18)
26.) 19 – Jorge Flores (-3)
28.) 18 - Mike Phillips (-3)
29.) 17 – Larry Johnson (-2)
29.) 17 – Scott Brenneke (-2)
29.) 17 – Ryan Rustan (-2)
32.) 16 – Darrius Bussey (n/a)
33.) 15 – Nick DiSalvo (+14)
34.) 14 – Manny Oropesa (-3)
34.) 14 – Rich Ryczek (-3)
36.) 13 – Mike Frimpter (-3)
36.) 13 – P.J. Anchikites (-3)
4/21/26
38.) 12 – Sidney Justice (-3)
38.) 12 – Alex Negron (-3)
38.) 12 – Brad Stafford (-3)
38.) 12 – Kevin A. Rivera (-3)
42.) 11 – Zach Parker (-3)
42.) 11 – Bam Fitzgerald (-3)
44.) 10 – Jamie Balbaugh (-3)
44.) 10 – Donshay Inmon (-3)
46.) 9 – Jim Grier (-3)
47.) 7 – Matt Meibauer (-3)
47.) 7 – Vince Brown (-3)
49.) 6 – JayJay Bushaw (-2)
49.) 6 – Tony Plasencia (-2)
49.) 6 – Luis Cruz Fres (-2)
52.) 5 – Omar Pargas (n/a)
52.) 5 – Adam Haus (-1)
52.) 5 – Brad Huffman (-1)
52.) 5 – Oniel Mejia (-1)
56.) 4 – Mike Fridline (-2)
57.) 3– Jonathan Coppola (-2)
57.) 3 – Vince Wood (-2)
57.) 3 – Christian Bauer (-2)
60.) 2 – Josh Henneman (n/a)
60.) 2 – Steve Birmingham (-2)
60.) 2 – Cole McBride (-2)
63.) 1 – Brady Barnes (-3)
63.) 1 – Josh Ciacedo (-3)
63.) 1 – Josh Byron (-3)
63.) 1 – Rick Arnold (-3)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola