Extreme All-Time Doubles
Top 10
1.) 34 – Mike Flaherty (-)
2.) 22 – Mark Bouthot (-)
3.) 21 – Johnathan Spruill (-)
4.) 20 – Felix Malave (-)
5.) 19 – Chris Johnson (-)
6.) 14 - Pete Wacelitz (-)
7.) 12 - Nick Schmidt (+9)
8.) 11 - Cam Staley (-1)
9.) 10 - Nate Justiniano (+3)
9.) 10 – Mo Johns (-1)
9.) 10 – Gene Earnest (-1)
12.) 9 – Trev Raliegh (-)
12.) 9 – Brandon Romero (-2)
12.) 9 – Lee Mendoza (-2)
15.) 8 – Jorge Flores (-3)
15.) 8 – Alvin Casanova (-3)
17.) 7 – Matt Bone (-1)
17.) 7 – Rob Paul (-1)
19.) 6 - Jason Hoskins (+8)
19.) 6 – Tony Latham (-)
19.) 6 – Kevin Rivera (-)
19.) 6 - Bam Fitzgerald (-)
23.) 5 - Nick Clark (-1)
23.) 5 - Larry Johnson (-1)
23.) 5 – Jamie Balbaugh (-1)
23.) 5 – David Rodriguez (-1)
23.) 5 – Scott Brenneke (-1)
23.) 5 - Nick DeSalvo (+4)
29.) 4 – Josh Henneman (n/a)
29.) 4 - Manny Oropesa (-2)
29.) 4 – Brad Stafford (-2)
29.) 4 – Luis Cruz Fres (-2)
33.) 3 – Mike Frimpter (-1)
33.) 3 – Mike Fridline (-1)
33.) 3 – Tony Placensia (-1)
33.) 3 – Mike Phillips (-1)
33.) 3 – Alex Negron (-1)
33.) 3 – Mikey Morgan (-1)
39.) 2 – Evan Rousseau (n/a)
39.) 2 – Omar Pargas (n/a)
39.) 2 - Sidney Justice (-1)
39.) 2 – Vince Brown (-1)
39.) 2 – Kevin A. Rivera (-1)
39.) 2 – Zach Parker (-1)
39.) 2 – Jonathan Coppola (-1)
39.) 2 – P.J. Anchikites (-1)
39.) 2 - Steve Birmingham (-1)
39.) 2 - Donshay Inmon (-1)
39.) 2 - Ryan Rustan (-1)
39.) 2 - Jay Crann (-1)
51.) 1 – Darrius Bussey (n/a)
51.) 1 - Brady Barnes (-3)
51.) 1 - Vince Wood (-3)
51.) 1 - JayJay Bushaw (-3)
51.) 1 - Melo Perez (-3)
51.) 1 – Adam Haus (-3)
51.) 1 – Christian Bauer (-3)
51.) 1 – Brad Huffman (-3)
51.) 1 – Rich Ryczek (-3)
51.) 1 - Jim Grier (-3)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola