Extreme All-Time Averages
Top 10
1.) .842 – Mike Fridline (-)
2.) .756 – Mikey Morgan (-)
3.) .750 – Christian Bauer (-)
4.) .744 – Bam Fitzgerald (-)
5.) .730 – Gene Earnest (-)
6.) .724 – Vince Brown (-)
7.) .692 – Nick Schmidt (+2)
8.) .688 – Jamie Balbaugh (-)
9.) .674 – Chris Johnson (-2)
10.) .667 – Matt Meibauer (-)
10.) .667 – David Rodriguez (-)
11.) .643 – Alex Negron (+1)
12.) .631 – Rob Paul (+1)
13.) .621 – Larry Johnson (+2)
13.) .621 – Brandon Romero (+2)
15.) .603 – Evan Rousseau (+6)
15.) .603 – Mo Johns (+2)
17.) .602 – Trevor Raleigh (-3)
18.) .587 – Matt Bone (+1)
19.) .581 – Mark Bouthot (+2)
20.) .577 – Omar Pargas (n/a)
21.) .576 – Scott Brenneke (+2)
22.) .575 – Lee Mendoza (+2)
23.) .568 – Ryan Rustan (+2)
24.) .565 – Manny Oropesa (+2)
25.) .559 – Nick Clark (-7)
26.) .556 – Nate Justiniano (+1)
26.) .556 – Tony Latham (+2)
28.) .552 – Josh Henneman (n/a)
28.) .552 – Jason Hoskins (-8)
30.) .536 – Darrius Bussey (n/a)
31.) .534 – Jorge Flores (-2)
32.) .532 – Jay Crann (-2)
33.) .526 – Alvin Casanova (-2)
34.) .513 – Kevin A. Rivera (-2)
34.) .513 – Brad Stafford (-2)
5/4/26
36.) .508 – Nick DiSalvo (+7)
37.) .500 – Donshay Inmon (-3)
37.) .500 – Mike Phillips (-3)
37.) .500 – Jim Grier (-3)
37.) .500 – JayJay Bushaw (-3)
37.) .500 – Steve Birmingham (-3)
42.) .490 – Johnathan Spruill (-3)
43.) .482 – Melo Perez (-2)
43.) .482 – Mike Flaherty (-1)
45.) .481 – Felix Malave (-5)
46.) .462 – Brad Huffman (-2)
47.) .457 – Sidney Justice (-2)
48.) .452 – P.J. Anchikites (-2)
48.) .452 – Kevin Rivera (-2)
50.) .440 – Jonathan Coppola (-2)
51.) .433 - Pete Wacelitz (-2)
52.) .429 – Zach Parker (-2)
52.) .429 – Rich Ryczek (-2)
54.) .422 - Mike Frimpter (-1)
55.) .412 - Cole McBride (-1)
56.) .403 – Cam Staley (-4)
57.) .368 – Luis Cruz Fres (-2)
58.) .296 - Tony Placencia (-2)
59.) .294 - Josh Caicedo (-2)
60.) .125 – Rick Arnold (-2)
(Less than 10 AB)
1.) .667 – Jonathan Perrone
1.) .667 – Adam Haus
3.) .625 – Oniel Mejia
4.) .556 – Vince Wood
5.) .500 – Brady Barnes
5.) .500 – Josh Byron
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola