Extreme All-Time Averages
Top 10
1.) .842 – Mike Fridline (-)
2.) .756 – Mikey Morgan (-)
3.) .750 – Christian Bauer (-)
4.) .744 – Bam Fitzgerald (-)
5.) .730 – Gene Earnest (-)
6.) .724 – Vince Brown (-)
7.) .688 – Jamie Balbaugh (+1)
8.) .682 – Nick Schmidt (-1)
9.) .667 – Matt Meibauer (+1)
9.) .667 – David Rodriguez (+1)
11.) .665 – Chris Johnson (-2)
12.) .643 – Alex Negron (-1)
13.) .631 – Rob Paul (-1)
14.) .621 – Larry Johnson (-1)
14.) .621 – Brandon Romero (-1)
16.) .603 – Mo Johns (-1)
17.) .602 – Trevor Raleigh (-)
18.) .600 – Evan Rousseau (-3)
19.) .587 – Matt Bone (-1)
20.) .583 – Alex Verges Sr. (n/a)
21.) .582 – Lee Mendoza (+1)
22.) .581 – Mark Bouthot (-3)
23.) .576 – Scott Brenneke (-2)
24.) .568 – Ryan Rustan (-1)
25.) .565 – Manny Oropesa (-1)
26.) .556 – Tony Latham (-)
27.) .552 – Jason Hoskins (+1)
28.) .551 – Nick Clark (-3)
29.) .546 – Omar Pargas (-9)
30.) .542 – Nate Justiniano (-4)
31.) .534 – Jorge Flores (-)
32.) .532 – Jay Crann (-)
33.) .527 – Nick DiSalvo (+3)
34.) .526 – Alvin Casanova (-1)
35.) .513 – Kevin A. Rivera (-1)
35.) .513 – Brad Stafford (-1)
6/15/26
37.) .512 – Josh Henneman (-9)
38.) .500 – Darrius Bussey (-8)
38.) .500 – Donshay Inmon (-1)
38.) .500 – Mike Phillips (-1)
38.) .500 – Jim Grier (-1)
38.) .500 – JayJay Bushaw (-1)
38.) .500 – Steve Birmingham (-1)
44.) .495 – Johnathan Spruill (-2)
45.) .482 – Melo Perez (-2)
46.) .478 – Felix Malave (-1)
47.) .477 – Mike Flaherty (-4)
48.) .462 – Brad Huffman (-2)
49.) .457 – Sidney Justice (-2)
50.) .452 – P.J. Anchikites (-2)
50.) .452 – Kevin Rivera (-2)
52.) .440 – Jonathan Coppola (-2)
53.) .433 - Pete Wacelitz (-2)
54.) .429 – Zach Parker (-2)
54.) .429 – Rich Ryczek (-2)
56.) .422 - Mike Frimpter (-2)
57.) .412 - Cole McBride (-2)
58.) .403 – Cam Staley (-2)
59.) .368 – Luis Cruz Fres (-2)
60.) .296 - Tony Placencia (-2)
61.) .294 - Josh Caicedo (-2)
62.) .125 – Rick Arnold (-2)
(Less than 10 AB)
1.) .667 – Jonathan Perrone
1.) .667 – Adam Haus
3.) .625 – Oniel Mejia
4.) .556 – Vince Wood
5.) .500 – Brady Barnes
5.) .500 – Josh Byron
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola