Bulls All-Time Walks
Top 10
1.) 66 – Xavier Adames (-)
2.) 47 – Rich Ryczek (+1)
3.) 46 – Mark Bouthot (-1)
3.) 46 – Kevin Rivera (-)
5.) 42 - Mike Flaherty (-)
6.) 31 – Steven Azcona (-)
7.) 27 – Jonny Roberts (-)
8.) 16 – Felix Malave (-)
9.) 12 – Josh Henneman (+2)
10.) 11 – Nick Hartle (-1)
10.) 11 – Ross Cozzo (-1)
12.) 8 – Omar Pargas (-1)
12.) 8 – Johnathan Spruill (-1)
12.) 8 – Chris Johnson (+2)
15.) 7 – Milton Bottom (-1)
15.) 7 – Nick DiSalvo (+1)
17.) 5 – Cam Staley (-)
17.) 5 – Jason Hoskins (-)
17.) 5 – Tony Latham (-)
17.) 5 – Adam Haus (-)
17.) 5 – Melo Perez (-)
17.) 5 – Brad Stafford (-)
23.) 4 – Josue Cartagna (+7)
23.) 4 – Jonathan Coppola (-)
23.) 4 – Cole McBride (-)
23.) 4 – Josh Roelofs (-)
27.) 3 – Gene Earnest (-1)
27.) 3 – Mike Bonilla (-1)
27.) 3 – Memo Ruiz (-1)
27.) 3 – Shane Robertson (-1)
31.) 2 – Angel Guzman (+7)
31.) 2 – Victor Garcia (+7)
31.) 2 – Alex Verges Sr. (-1)
31.) 2 – Mike Frimpter (-1)
31.) 2 – A.J. Macomber (-1)
31.) 2 – Oniel Mejia (-1)
31.) 2 – Jesse Schmitt (-1)
31.) 2 – Alex Verges Jr. (-1)
31.) 2 – Myesha Williams (-1)
40.) 1 – Vince Brown (-2)
40.) 1 – Greg Rohner (-2)
40.) 1 – Matt Rosado (-2)
40.) 1 – Ryan Moore (-2)
40.) 1 – Donshay Inmon (-2)
40.) 1 – Tyler Zorich (-2)
40.) 1 – Redy Del Monte Leyva (-2)
40.) 1 – Tony Plasencia (-2)
40.) 1 – Brady Barnes (-2)
40.) 1 – Vince Brown (-2)
40.) 1 – Tony Plasencia (-2)
40.) 1 – Devin Sheppard (-2)
40.) 1 – David Rodriguez (-2)
40.) 1 – Nelson Davila (-2)
40.) 1 – Mike Phillips (-2)
40.) 1 – Stashu Sarzynski (-2)
40.) 1 – Matt Yano (-2)
40.) 1 – Ulysses Amaro (-2)
40.) 1 – Christian Bauer (-2)
40.) 1 – David Fells (-2)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola