Bulls All-Time Walks
Top 10
1.) 66 – Xavier Adames (-)
2.) 46 – Mark Bouthot (-)
3.) 46 – Kevin Rivera (-)
3.) 46 – Rich Ryczek (+1)
5.) 41 - Mike Flaherty (-)
6.) 30 – Steven Azcona (-)
7.) 27 – Jonny Roberts (-)
8.) 16 – Felix Malave (-)
9.) 11 – Nick Hartle (+1)
9.) 11 – Ross Cozzo (-)
11.) 8 – Omar Pargas (-1)
11.) 8 – Johnathan Spruill (-1)
11.) 8 – Josh Henneman (n/a)
14.) 7 – Milton Bottom (-1)
14.) 7 – Chris Johnson (n/a)
16.) 6 – Nick DiSalvo (n/a)
17.) 5 – Cam Staley (-3)
17.) 5 – Jason Hoskins (-3)
17.) 5 – Tony Latham (-3)
17.) 5 – Adam Haus (-3)
17.) 5 – Melo Perez (-3)
17.) 5 – Brad Stafford (-3)
23.) 4 – Jonathan Coppola (-2)
23.) 4 – Cole McBride (-2)
23.) 4 – Josh Roelofs (-2)
26.) 3 – Gene Earnest (-2)
26.) 3 – Mike Bonilla (-2)
26.) 3 – Memo Ruiz (-2)
26.) 3 – Shane Robertson (-2)
30.) 2 – Alex Verges Sr. (+4)
30.) 2 – Mike Frimpter (-2)
30.) 2 – A.J. Macomber (-2)
30.) 2 – Oniel Mejia (-2)
30.) 2 – Jesse Schmitt (-2)
30.) 2 – Alex Verges Jr. (-2)
30.) 2 – Josue Cartagna (n/a)
30.) 2 – Myesha Williams (-2)
38.) 1 – Vince Brown (-4)
38.) 1 – Greg Rohner (-4)
38.) 1 – Matt Rosado (-4)
38.) 1 – Ryan Moore (-4)
38.) 1 – Donshay Inmon (-4)
38.) 1 – Tyler Zorich (-4)
38.) 1 – Redy Del Monte Leyva (-4)
38.) 1 – Tony Plasencia (-4)
38.) 1 – Brady Barnes (-4)
38.) 1 – Vince Brown (-4)
38.) 1 – Tony Plasencia (-4)
38.) 1 – Devin Sheppard (-4)
38.) 1 – David Rodriguez (-4)
38.) 1 – Nelson Davila (-4)
38.) 1 – Mike Phillips (-4)
38.) 1 – Stashu Sarzynski (-4)
38.) 1 – Matt Yano (-4)
38.) 1 – Ulysses Amaro (-4)
38.) 1 – Christian Bauer (-4)
38.) 1 – David Fells (-4)
38.) 1 – Angel Guzman (n/a)
38.) 1 – Victor Garcia (n/a)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola