Bulls All-Time Triples
Top 10
1.) 15 – Mark Bouthot (-)
2.) 8 - Mike Flaherty (-)
2.) 8 – Jonny Roberts (+1)
4.) 7 – Felix Malave (-1)
4.) 7 – Nick Hartle (+1)
6.) 3 – Kevin Rivera (-)
6.) 3 – Josh Henneman (n/a)
6.) 3 – Alex Verges Jr. (+5)
6.) 3 – Jason Hoskins (-)
6.) 3 – Rich Ryczek (-)
6.) 3 – Steve Azcona (-)
6.) 3 – Josh Caicedo (-)
13.) 2 – Nick DiSalvo (n/a)
13.) 2 – Omar Pargas (-2)
13.) 2 – Alex Verges Sr. (-2)
13.) 2 – Mike Frimpter (-2)
13.) 2 – Tyler Zorich (-2)
13.) 2 – Ross Cozzo (-2)
13.) 2 – A.J. Macomber (-2)
13.) 2 – Cam Staley (-2)
13.) 2 – Bam Fitzgerald (-2)
13.) 2 – Milton Bottom (-2)
13.) 2 – Ryan Moore (-2)
24.) 1 – Xavier Adames (-2)
24.) 1 – Josue Cartagna (n/a)
24.) 1 – Robert Martinez (-2)
24.) 1 – Memo Ruiz (-2)
24.) 1 – Tony Latham (-2)
24.) 1 – Chris Johnson (-2)
24.) 1 – Tony Placensia (-2)
24.) 1 – Angel Guzman (-2)
24.) 1 – Brady Barnes (-2)
24.) 1 – Oniel Mejia (-2)
24.) 1 – Devin Sheppard (-2)
24.) 1 – Myesha Williams (-2)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola