Bulls All-Time Home Runs
Top 10
1.) 50 – Chris Johnson (-)
2.) 9 – Mark Bouthot (-)
3.) 8 – Gene Earnest (-)
4.) 7 – Johnathan Spruill (-)
5.) 5 – Nick DiSalvo (n/a)
6.) 4 – Alex Verges Jr. (+3)
6.) 4 – Devin Sheppard (-1)
8.) 3 – Kevin Rivera (-2)
8.) 3 – Jamie Balbaugh (-2)
8.) 3 – Steve Azcona (-2)
11.) 2 – Jonny Roberts (-2)
11.) 2 – Tyler Zorich (-2)
11.) 2 – Felix Malave (-2)
11.) 2 – Melo Perez (-2)
11.) 2 – Alvin Casanova (-2)
11.) 2 – Memo Ruiz (-2)
11.) 2 – Robert Martinez (-2)
11.) 2 – Adam Haus (-2)
11.) 2 – Ulysses Amaro (-2)
11.) 2 – Chris Battaglioli (-2)
11.) 2 – Jason Hoskins (-2)
11.) 2 – Cam Staley (-2)
11.) 2- Angel Guzman (+11)
11.) 2 – Alex Verges Sr. (+11)
25.) 1- Mike Flaherty (-3)
25.) 1- Mike Phillips (-3)
25.) 1 – Ross Cozzo (-3)
25.) 1 – Josh Caicedo (-3)
25.) 1 – Nick Hartle (-3)
25.) 1 – Mike Frimpter (-3)
25.) 1 – Dave Mistry (-3)
25.) 1 – David Rodriguez (-3)
25.) 1 – Oniel Mejia (-3)
25.) 1 – Milton Bottom (-3)
25.) 1 – Cole McBride (-3)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola