Bulls All-Time Hits
Top 10
1.) 227 – Mike Flaherty (-)
2.) 210 – Mark Bouthot (-)
3.) 159 – Jonny Roberts (-)
3.) 159 – Chris Johnson (+1)
5.) 148 – Rich Ryczek (-)
6.) 97 – Kevin Rivera (-)
7.) 91 – Steven Azcona (-)
8.) 84 – Xavier Adames (-)
9.) 73 – Mike Frimpter (-)
10.) 71 – Felix Malave (-)
11.) 56 – Nick Hartle (+1)
12.) 50 – Memo Ruiz (-1)
13.) 44 – Jason Hoskins (-1)
14.) 38 – Angel Guzman (+16)
14.) 38 – Johnathan Spruill (-)
14.) 38 – Omar Pargas (-)
17.) 33 – Ross Cozzo (-1)
18.) 29 – Milton Bottom (-1)
19.) 28 - Mike Phillips (-1)
19.) 28 – Josh Caicedo (-1)
21.) 27 – Alex Verges Jr. (+9)
22.) 26 – Alex Verges Sr. (+16)
22.) 26 – Cam Staley (-2)
22.) 26 – Gene Earnest (-2)
25.) 25 – Shane Robertson (-3)
25.) 25 – Melo Perez (-3)
25.) 25 – A.J. Macomber (-3)
25.) 25 – Ulysses Amaro (-3)
29.) 23 – Adam Haus (-3)
30.) 22 – Nick DiSalvo (n/a)
30.) 22 – Tony Plasencia (-3)
30.) 22 – Devin Sheppard (-3)
33.) 21 – Kelvin Gutierrez (-4)
34.) 19 – Robert Martinez (-2)
35.) 18 – Brady Barnes (-2)
36.) 16 – Victor Garcia (n/a)
36.) 16 – Alvin Casanova (-2)
36.) 16 – Tony Latham (-2)
36.) 16 – Pancho Cruz (-2)
36.) 16 – Nelson Davila (-2)
41.) 14 – Vince Brown (-3)
41.) 14 – Josh Henneman (n/a)
43.) 13 – Nick Clark (-3)
43.) 13 – Cole McBride (-3)
43.) 13 – Oniel Mejia (-3)
43.) 13 – Jesse Schmitt (-3)
43.) 13 – Rob Farber (-3)
48.) 12 – Dave Mistry (-3)
48.) 12 – Jamie Balbaugh (-3)
50.) 11 – Josue Cartagna (n/a)
50.) 11 – David Rodriguez (-3)
52.) 10 – Tyler Zorich (-4)
52.) 10 – Steve Birmingham (-4)
54.) 9 – Jonathan Coppola (-4)
54.) 9 – Chris Battaglioli (-4)
54.) 9 – Collin Hahn (-4)
57.) 8 – Christian Bauer (-4)
57.) 8 – Bam Fitzgerald (-4)
59.) 7 – Ryan Moore (-4)
59.) 7 – Josh Roelofs (-4)
61.) 6 – Mike Bonilla (-4)
61.) 6 – Matt Yano (-4)
63.) 5 – Redy Del Monte Leyva (-4)
63.) 5 – Kody Whitton (-4)
63.) 5 – Donshay Inmon (-4)
66.) 4 – Alex Genco (-4)
66.) 4 – Alex Nunnster (-4)
66.) 4 – Brad Stafford (-4)
66.) 4 – Myesha Williams (-4)
70.) 3 – David Fells (-4)
70.) 3 – Ryan Daugherty (-4)
70.) 3 – Stashu Sarzynski (-4)
70.) 3 – Matt Rosado (-4)
74.) 2 – Zach Parker (-4)
74.) 2 – Greg Rohner (-4)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola