Bulls All-Time Games Played
Top 10
1.) 123 - Mike Flaherty (-)
2.) 110 – Xavier Adames (-)
3.) 97 – Rich Ryczek (+1)
3.) 97 – Jonny Roberts (+1)
5.) 93 – Mark Bouthot (-2)
6.) 71 – Kevin Rivera (-)
7.) 70 – Steven Azcona (-)
8.) 63 – Chris Johnson (-)
9.) 44 – Felix Malave (-)
10.) 40 – Mike Frimpter (-)
11.) 32 – Memo Ruiz (-)
12.) 28 – Ross Cozzo (-)
13.) 27 – Nick Hartle (-)
14.) 20 – Angel Guzman (+13)
15.) 19 – Omar Pargas (-1)
16.) 18 – Jason Hoskins (-1)
17.) 17 – Johnathan Spruill (-1)
17.) 17 – Milton Bottom (-1)
17.) 17 – Shane Robertson (-1)
20.) 16 – Cam Staley (-1)
21.) 15 – Melo Perez (-1)
22.) 14 – Ulysses Amaro (-1)
22.) 14- Mike Phillips (-1)
22.) 14 – Josh Caicedo (-1)
25.) 13 – Tony Latham (-1)
26.) 12 – Alex Verges Sr. (+18)
26.) 12 – Alex Verges Jr. (+11)
26.) 12 – Gene Earnest (-1)
26.) 12 – Robert Martinez (-1)
30.) 11 – A.J. Macomber (-3)
30.) 11 – Adam Haus (-3)
32.) 10 – Pancho Cruz (-2)
32.) 10 – Brady Barnes (-2)
32.) 10 – Josh Roelofs (-2)
35.) 9 – Nick DiSalvo (n/a)
35.) 9 – Josh Henneman (n/a)
35.) 9 – Victor Garcia (n/a)
35.) 9 – Tony Plasencia (-2)
35.) 9 – Alvin Casanova (-2)
35.) 9 – Jesse Schmitt (-2)
35.) 9 – Devin Sheppard (-2)
42.) 8 – Josue Cartagna (n/a)
42.) 8 – Oniel Mejia (-5)
42.) 8 – Kelvin Gutierrez (-5)
45.) 7 – Cole McBride (-5)
45.) 7 – Vince Brown (-5)
45.) 7 – Alex Nunnster (-5)
45.) 7 – Jonathan Coppola (-5)
49.) 6 – Nick Clark (-5)
49.) 6 – Tyler Zorich (-5)
49.) 6 – Ryan Daugherty (-5)
49.) 6 – Brad Stafford (-5)
49.) 6 – Rob Farber (-5)
49.) 6 – Nelson Davila (-5)
55.) 5 – Redy Del Mone Levya (-4)
55.) 5 – David Rodriguez (-4)
57.) 4 – Ryan Moore (-4)
57.) 4 – Mike Bonilla (-4)
57.) 4 – Zach Parker (-4)
57.) 4 – Alex Genco (-4)
57.) 4 – Jamie Balbaugh (-4)
57.) 4 – Steve Birmingham (-4)
57.) 4 – Kody Whitton (-4)
57.) 4 – Matt Yano (-4)
57.) 4 – Donshay Inmon (-4)
66.) 3 – Stashu Sarzynski (-4)
66.) 3 – Christian Bauer (-4)
66.) 3 – Chris Battaglioli (-4)
66.) 3 – Collin Hahn (-4)
66.) 3 – Matt Rosado (-4)
66.) 3 – Bam Fitzgerald (-4)
66.) 3 – Myesha Williams (-4)
73.) 2 – David Fells (-4)
73.) 2 – Greg Rohner (-4)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola