Bulls All-Time Doubles
Top 10
1.) 55 – Mark Bouthot (-)
2.) 38 – Chris Johnson (-)
3.) 32 – Mike Flaherty (-)
4.) 17 – Jonny Roberts (-)
5.) 16 – Steve Azcona (-)
6.) 14 – Rich Ryczek (-)
7.) 13 – Felix Malave (-1)
8.) 12 – Kevin Rivera (+1)
9.) 11 – Jason Hoskins (-1)
10.) 9 – Ross Cozzo (-)
10.) 9 – Memo Ruiz (-)
12.) 8 – Xavier Adames (-)
13.) 7 – Johnathan Spruill (-)
13.) 7 – Omar Pargas (-)
13.) 7 – A.J. Macomber (-)
16.) 6 – Victor Garcia (n/a)
16.) 6 – Nick Clark (-)
16.) 6 – Ulysses Amaro (-)
16.) 6 – Josh Caicedo (-)
20.) 5 – Angel Guzman (+14)
20.) 5 – Cole McBride (-1)
20.) 5 – Gene Earnest (-1)
20.) 5 – Nick Hartle (+1)
24.) 4 – Josh Henneman (n/a)
24.) 4 – Alex Verges Sr. (+10)
24.) 4 – Cam Staley (-3)
24.) 4 – Milton Bottom (-3)
24.) 4 – Melo Perez (-3)
24.) 4 – David Rodriguez (-3)
24.) 4 – Robert Martinez (-3)
31.) 3 – Nick DiSalvo (n/a)
31.) 3 – Josue Cartagna (n/a)
31.) 3 – David Fells (-4)
31.) 3 – Tyler Zorich (-4)
31.) 3 – Mike Phillips (-4)
31.) 3 – Brady Barnes (-4)
31.) 3 – Steve Birmingham (-4)
31.) 3 – Tony Placensia (-4)
31.) 3 – Adam Haus (-4)
40.) 2 – Alex Verges Jr. (-6)
40.) 2 – Mike Frimpter (-6)
40.) 2 – Donshay Inmon (-6)
40.) 2 – Tony Latham (-6)
40.) 2 – Mike Bonilla (-6)
40.) 2 – Oniel Mejia (-6)
40.) 2 – Nelson Davila (-6)
40.) 2 – Dave Mistry (-6)
40.) 2 – Brad Stafford (-6)
40.) 2 – Pancho Cruz (-6)
40.) 2 – Rob Farber (-6)
51.) 1 – Shane Robertson (-4)
51.) 1 – Jesse Schmitt (-4)
51.) 1 – Jamie Balbaugh (-4)
51.) 1 – Johnathan Coppola (-4)
51.) 1 – Alvin Casanova (-4)
51.) 1 – Kody Whitton (-4)
51.) 1 – Devin Sheppard (-4)
51.) 1 – Christian Bauer (-4)
51.) 1 – Kelvin Gutierrez (-4)
51.) 1 – Josh Roelofs (-4)
51.) 1 – Chris Battaglioli (-4)
51.) 1 – Collin Hahn (-4)
51.) 1 – Matt Rosado (-4)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola