Bulls All-Time Averages
Top 10
1.) .857 – Jamie Balbaugh (-)
2.) .818 – Chris Battaglioli (-)
3.) .800 – BamFitzgerald (-)
4.) .762 – Nelson Davila (-)
5.) .759 – Jason Hoskins (-)
6.) .750 – Collin Hahn (-)
7.) .733 – Chris Johnson (+1)
8.) .714 – Steve Birmingham (+1)
9.) .710 – Nick DiSalvo (n/a)
10.) .702 – Mark Bouthot (+1)
11.) .700 – Kelvin Gutierrez (+1)
12.) .684 – Gene Earnest (+1)
12.) .684 – Rob Farber (+1)
14.) .679 – Johnathan Spruill (+1)
15.) .676 – Adam Haus (+1)
16.) .667 – Alex Verges Sr. (-9)
17.) .667 - Mike Phillips (-)
17.) .667 – Christian Bauer (-)
17.) .667 – Devin Sheppard (-)
20.) .650 – Nick Clark (-)
20.) .650 – Cole McBride (-)
22.) .644 – Nick Hartle (+5)
22.) .644 – Omar Pargas (-)
24.) .643 – Alex Verges Jr. (-15)
25.) .636 – Josh Caicedo (-2)
25.) .636 – Vince Brown (-2)
27.) .632 – Dave Mistry (-2)
28.) .621 – Brady Barnes (-2)
29.) .612 – Rich Ryczek (+1)
30.) .611 – David Rodriguez (-3)
31.) .607 – Mike Flaherty (-2)
32.) .593 – Alvin Casanova (-1)
33.) .592 – Milton Bottom (-1)
34.) .588 – Tyler Zorich (-1)
35.) .572 – Jonny Roberts (-)
36.) .568 – A.J. Macomber (-2)
37.) .562 – Mike Frimpter (-1)
38.) .560 – Tony Plasencia (-1)
39.) .556 – Melo Perez (-1)
39.) .556 – Ulysses Amaro (-1)
41.) .550 – Josue Cartagna (n/a)
42.) .545 – Matt Yano (-2)
43.) .543 – Angel Guzman (+5)
43.) .543 – Shane Robertson (-2)
43.) .543 – Memo Ruiz (-2)
43.) .543 – Robert Martinez (-2)
47.) .538 – Josh Henneman (n/a)
47.) .538 – Ryan Moore (-3)
49.) .520 – Steven Azcona (-4)
49.) .520 – Oniel Mejia (-3)
51.) .516 – Victor Garcia (n/a)
51.) .516 – Tony Latham (-4)
53.) .510 – Cam Staley (-4)
54.) .500 – Felix Malave (-4)
54.) .500 – Jonathan Coppola (-4)
54.) .500 – Jesse Schmitt (-4)
54.) .500 – Mike Bonilla (-4)
58.) .493 – Ross Cozzo (-3)
59.) .492 – Kevin Rivera (-5)
60.) .485 – Pancho Cruz (-4)
61.) .417 – Donshay Inmon (-4)
62.) .385 – Redy Del Monte Levya (-4)
63.) .333 – Alex Genco (-4)
63.) .333 – Brad Stafford (-4)
65.) .304 – Josh Roelofs (-4)
66.) .301 – Xavier Adames (-4)
67.) .300 – Matt Rosado (-4)
68.) .222 – Alex Nunnster (-4)
69.) .214 – Ryan Daugherty (-4)
70.) .182 – Zach Parker (-4)
Less than 10 AB
1.) .750 – David Fells
2.) .625 – Kody Whitton
3.) .571 – Myesha Williams
4.) .400 – Greg Rohner
5.) .333 – Stashu Sarzynski
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola