Bulls All-Time At-Bats
Top 10
1.) 382 – Mike Flaherty (-)
2.) 299 – Mark Bouthot (-)
3.) 279 – Xavier Adames (-)
4.) 256 – Jonny Roberts (-)
5.) 242 – Rich Ryczek (-)
6.) 219 – Kevin Rivera (-)
7.) 217 – Chris Johnson (-)
8.) 175 – Steven Azcona (-)
9.) 142 – Felix Malave (-)
10.) 130 – Mike Frimpter (-)
11.) 92 – Memo Ruiz (-)
12.) 87 – Nick Hartle (-)
13.) 70 – Angel Guzman (+12)
14.) 67 – Ross Cozzo (-1)
15.) 59 – Omar Pargas (-1)
16.) 58 – Jason Hoskins (-1)
17.) 56 – Johnathan Spruill (-1)
18.) 51 – Cam Staley (-1)
19.) 49 – Milton Bottom (-1)
20.) 46 – Shane Robertson (-1)
21.) 45 – Melo Perez (-1)
21.) 45 – Ulysses Amaro (-1)
23.) 44 – A.J. Macomber (-1)
23.) 44 – Josh Caicedo (-1)
25.) 42- Mike Phillips (-1)
25.) 42 – Alex Verges Jr. (+9)
27.) 39 – Alex Verges Sr. (+17)
28.) 38 – Gene Earnest (-2)
29.) 35 – Robert Martinez (-2)
30.) 34 – Adam Haus (-2)
31.) 33 – Pancho Cruz (-2)
31.) 33 – Devin Sheppard (-2)
33.) 31 – Nick DiSalvo (n/a)
33.) 31 – Victor Garcia (n/a)
33.) 31 – Tony Latham (-2)
36.) 30 – Kelvin Gutierrez (-4)
37.) 29 – Brady Barnes (-4)
38.) 27 – Alvin Casanova (-3)
39.) 26 – Josh Henneman (n/a)
39.) 26 – Jesse Schmitt (-3)
41.) 25 – Tony Plasencia (-4)
41.) 25 – Oniel Mejia (-4)
43.) 23 – Josh Roelofs (-4)
44.) 22 – Vince Brown (-4)
45.) 21 – Nelson Davila (-4)
46.) 20 – Nick Clark (-4)
46.) 20 – Josue Cartagna (n/a)
46.) 20 – Cole McBride (-4)
49.) 19 – Dave Mistry (-)
49.) 19 – Rob Farber (-)
51.) 18 – Alex Nunnster (-4)
51.) 18 – Jonathan Coppola (-4)
51.) 18 – David Rodriguez (-4)
54.) 17 – Tyler Zorich (-4)
55.) 14 – Ryan Daugherty (-4)
55.) 14 – Jamie Balbaugh (-4)
55.) 14 – Steve Birmingham (-4)
58.) 13 – Ryan Moore (-4)
58.) 13 – Redy Del Monte Levya (-4)
60.) 12 – Brad Stafford (-4)
60.) 12 – Mike Bonilla (-4)
60.) 12 – Alex Genco (-4)
60.) 12 – Christian Bauer (-4)
60.) 12 – Collin Hahn (-4)
60.) 12 – Donshay Inmon (-4)
66.) 11 – Matt Yano (-4)
66.) 11 – Zach Parker (-4)
66.) 11 – Chris Battaglioli (-4)
69.) 10 – Matt Rosado (-4)
69.) 10 – Bam Fitzgerald (-4)
71.) 9 – Stashu Sarzynski (-4)
72.) 8 – Kody Whitton (-4)
73.) 7 – Myesha Williams (-4)
74.) 5 – Greg Rohner (-4)
75.) 4 – David Fells (-4)
© Copyright Chunk Flex Slow Pitch Softball
Make a free website with Yola