Summer 2025- Extreme_ :.667 Ave, 3 AB, 2 H, 1 BB, 3 R, 1 RBI, 1 G
Summer 2025- Totals :.667 Ave, 3 AB, 2 H, 1 BB, 3 R, 1 RBI, 1 G
Fall 2024 - Extreme _ :.478 Ave, 23 AB, 11 H (3-2B), 0 BB, 12 R, 8 RBI, 6 G
Fall 2024- Totals_ :.478 Ave, 23 AB, 11 H (3-2B), 0 BB, 12 R, 8 RBI, 6 G
Fall 2023 - Extreme _ :.700 Ave, 20 AB, 14 H (4-2B, 1-HR), 3 BB, 15 R, 5 RBI, 6 G
Fall 2023- Totals_ :.700 Ave, 20 AB, 14 H (4-2B, 1-HR), 3 BB, 15 R, 5 RBI, 6 G
Summer 2021- Extreme_ :.700 Ave, 20 AB, 14 H (2-2B, 2-3B), 0 BB, 7 R, 6 RBI, 5 G
Summer 2021- Totals :.700 Ave, 20 AB, 14 H (2-2B, 2-3B), 0 BB, 7 R, 6 RBI, 5 G
Extreme Totals: :.621 Ave, 66 AB, 41 H (9-2B, 2-3B, 1-HR), 4 BB, 37 R, 20 RBI, 18 G
Lifetime Totals: :.621 Ave, 66 AB, 41 H (9-2B, 2-3B, 1-HR), 4 BB, 37 R, 20 RBI, 18 G
Sub Totals
(All seasons & teams) :.645 Ave, 31 AB, 20 H (7-2B, 1-HR(1-GS)), 5 BB, 11 R, 16 RBI, 11 G
Lifetime Totals w/sub stats:.629 Ave, 97 AB, 61 H, (16-2B, 2-3B, 2-HR(1-GS)), 9 BB, 48 R, 36 RBI, 29 G