Brad Stafford
OF
Spring 2024
1. Bulls (#1) (2 games)
(8-2)
.400 Ave, 5 AB, 2 H (1-2B), 1 BB, 3 R, 1 RBI
Fall 2022
1. Bulls (#1) (4 games)
(4-8)
.286 Ave, 7 AB, 2 H (1-2B), 4 BB, 2 R, 2 RBI
Spring 2022
1. Mambas (#24) (3 games)
(2-8)
.600 Ave, 5 AB, 3 H (1-2B), 1 BB, 1 R, 2 RBI
Fall 2021
1. Extreme (#1) (8 games)
(5-7)
.429 Ave, 28 AB, 12 H (2-2B, 2-3B), 0 BB, 5 R, 11 RBI
Summer 2021
2. Extreme (#1) (3 games)
(6-2)
.727 Ave, 11 AB, 8 H (2-2B), 0 BB, 6 R, 1 RBI
Stat Lines (Since Summer 2021)
Spring 2024- Bulls _ :.400 Ave, 5 AB, 2 H (1-2B), 1 BB, 3 R, 1 RBI, 2 G
Spring 2024- Totals_ :.400 Ave, 5 AB, 2 H (1-2B), 1 BB, 3 R, 1 RBI, 2 G
Fall 2022- Bulls _ :.286 Ave, 7 AB, 2 H (1-2B), 4 BB, 2 R, 2 RBI, 4 G
Fall 2022- Totals_ :.286 Ave, 7 AB, 2 H (1-2B), 4 BB, 2 R, 2 RBI, 4 G
Spring 2022- Mambas_ :.600 Ave, 5 AB, 3 H (1-2B), 1 BB, 1 R, 2 RBI, 3 G
Spring 2022- Totals_ :.600 Ave, 5 AB, 3 H (1-2B), 1 BB, 1 R, 2 RBI, 3 G
Fall 2021- Extreme_ :.429 Ave, 28 AB, 12 H (2-2B, 2-3B), 0 BB, 5 R, 11 RBI, 8 G
Fall 2021- Totals _ :.429 Ave, 28 AB, 12 H (2-2B, 2-3B), 0 BB, 5 R, 11 RBI, 8 G
Summer 2021- Extreme_ :.727 Ave, 11 AB, 8 H (2-2B), 0 BB, 6 R, 1 RBI, 3 G
Summer 2021- Totals :.727 Ave, 11 AB, 8 H (2-2B), 0 BB, 6 R, 1 RBI, 3 G
Extreme Totals: :.513 Ave, 39 AB, 20 H (4-2B, 2-3B), 0 BB, 11 R, 12 RBI, 11 G
Bulls Totals: :.333 Ave, 12 AB, 4 H (2-2B), 5 BB, 5 R, 3 RBI, 6 G
Mambas Totals: :.600 Ave, 5 AB, 3 H (1-2B), 1 BB, 1 R, 2 RBI, 3 G
Lifetime Totals: :.482 Ave, 56 AB, 27 H (7-2B, 2-3B), 6 BB, 17 R, 17 RBI, 20 G
Sub Totals
(All seasons & teams) :.286 Ave, 7 AB, 2 H (1-3B), 1 BB, 2 R, 0 RBI, 3 G
Lifetime Totals w/sub stats:.460 Ave, 63 AB, 29 H (7-2B, 3-3B), 7 BB, 19 R, 17 RBI, 22 G
Extreme Record
(11-9)
Bulls Record
(12-10)
Mambas Record
(2-8)
Sub Record
(1-2)
Overall Record
(26-29)
4/20/24
© Copyright Chunk Flex Slow Pitch Softball