Alvin Casanova
OF, 2B, SS, 3B
Spring 2023
1. Bulls (#3) (6 games)
(2-8)
.647 Ave, 17 AB, 11 H (2-HR), 0 BB, 9 R, 9 RBI
2. Extreme (#3) (4 games)
(5-5)
.500 Ave, 12 AB, 6 H (1-2B), 0 BB, 4 R, 1 RBI
Summer 2022
1. Bulls (#3) (3 games)
(2-6)
.500 Ave, 10 AB, 5 H (1-2B), 0 BB, 3 R, 2 RBI
2. Extreme (#3) (3 games)
(3-5)
.250 Ave, 8 AB, 2 H (1-2B), 1 BB, 2 R, 3 RBI
Spring 2022
1. Extreme (#3) (6 games)
(5-5)
.619 Ave, 21 AB, 13 H (4-2B, 2-HR), 0 BB, 10 R, 6 RBI
Summer 2021
1. Extreme (#3) (5 games)
(6-2)
.563 Ave, 16 AB, 9 H (2-2B, 2-HR), 1 BB, 7 R, 12 RBI
Spring 2021
1. Extreme (#3) - No Stats Recorded
(6-5) Co-Champions
Stat Lines (Since Summer 2021)
Spring 2023- Extreme_ :.500 Ave, 12 AB, 6 H (1-2B), 0 BB, 4 R, 15 RBI, 4 G
Spring 2023- Bulls _ :.647 Ave, 17 AB, 11 H (2-HR), 0 BB, 9 R, 9 RBI, 6 G
Spring 2023- Totals_ :.586 Ave, 29 AB, 17 H (1-2B, 2-HR), 0 BB, 13 R, 24 RBI, 10 G
Summer 2022- Extreme_ :.250 Ave, 8 AB, 2 H (1-2B), 1 BB, 2 R, 3 RBI, 3 G
Summer 2022- Bulls _ :.500 Ave, 10 AB, 5 H (1-2B), 0 BB, 3 R, 2 RBI, 3 G
Summer 2022- Totals_ :.389 Ave, 18 AB, 7 H (2-2B), 1 BB, 5 R, 5 RBI, 6 G
Spring 2022- Extreme_ :.619 Ave, 21 AB, 13 H (4-2B, 2-HR), 0 BB, 10 R, 6 RBI, 6 G
Spring 2022- Totals _ :.619 Ave, 21 AB, 13 H (4-2B, 2-HR), 0 BB, 10 R, 6 RBI, 6 G
Summer 2021- Extreme_ :.563 Ave, 16 AB, 9 H (2-2B, 2-HR), 1 BB, 7 R, 12 RBI, 5 G
Summer 2021- Totals :.563 Ave, 16 AB, 9 H (2-2B, 2-HR), 1 BB, 7 R, 12 RBI, 5 G
Extreme Totals: :.526 Ave, 57 AB, 30 H (8-2B, 4-HR), 2 BB, 23 R, 22 RBI, 18 G
Bulls Totals: :.593 Ave, 27 AB, 16 H (1-2B, 2-HR), 0 BB, 12 R, 11 RBI, 9 G
Lifetime Totals: :.548 Ave, 84 AB, 46 H (9-2B, 6-HR), 2 BB, 35 R, 33 RBI, 27 G
Sub Totals
(All seasons & teams) :.750 Ave, 16 AB, 12 H (1-2B, 2-3B), 0 BB, 6 R, 5 RBI, 4 G
Lifetime Totals w/Sub :.580 Ave, 100 AB, 58 H (10-2B, 2-3B, 6-HR), 2 BB, 41 R, 38 RBI, 31 G
Extreme Record
(25-22)
Bulls Record
(4-14)
Sub Record
(1-3)
Overall Record
(30-39)
5/10/23
© Copyright Chunk Flex Slow Pitch Softball